
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 62 | 1 | 21 |
| Innings | -- | -- | -- | 61 | 2 | 21 |
| Wickets | -- | -- | -- | 80 | 2 | 33 |
| Runs | -- | -- | -- | 1628 | 68 | 933 |
| Overs | -- | -- | -- | 214.1 | 25.0 | 182.5 |
| Economy | -- | -- | -- | 7.6 | 2.7 | 5.1 |
| Average | -- | -- | -- | 20.4 | 34.0 | 28.3 |
| 5w | -- | -- | -- | 0 | 0 | 1 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 4/16 | 2/68 | 6/27 |
| Best Inning | -- | -- | -- | 4/16 | 2/42 | 6/27 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 62 | 1 | 21 |
| Innings | -- | -- | -- | 19 | 1 | 12 |
| Runs | -- | -- | -- | 101 | 8 | 87 |
| Average | -- | -- | -- | 8.4 | 8.0 | 10.9 |
| S/R | -- | -- | -- | 116.1 | 61.5 | 129.9 |
| Highest Score | -- | -- | -- | 19 | 8 | 34 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 0 |
| Not Out | -- | -- | -- | 7 | 0 | 4 |
| Sixes | -- | -- | -- | 4 | 0 | 6 |
| Fours | -- | -- | -- | 7 | 1 | 5 |
| Balls Faced | -- | -- | -- | 87 | 13 | 67 |
Devon Conway
MS Dhoni
Mushfiqur Rahim
Rahmanullah Gurbaz
Sanju Samson
Prithvi Shaw
Sarfaraz Khan
Shivnarine Chanderpaul
Kapil Dev
A: Mohsin Khan has taken 80 (T20) and 2 (First Class) wickets across different formats of the game.
A: Mohsin Khan has the best bowling figure of 4/16 in the T20 format.
A: Mohsin Khan has taken 0 five wicket hauls across different formats of the game.
A: Mohsin Khan has an economy rate of 7.6 in T20 and 2.72 in First Class.