batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 4 | 16 | 24 | 288 | 131 | 136 |
Innings | 8 | 15 | 21 | 261 | 219 | 126 |
Runs | 164 | 117 | 355 | 5562 | 6830 | 3672 |
Average | 23.4 | 9.0 | 20.9 | 27.1 | 34.8 | 34.6 |
S/R | 47.4 | 60.9 | 124.6 | 127.7 | 54.4 | 86.8 |
Highest Score | 81 | 22 | 62 | 77 | 265 | 164 |
100s | 0 | 0 | 0 | 0 | 13 | 4 |
50s | 2 | 0 | 2 | 27 | 31 | 17 |
Not Out | 1 | 2 | 4 | 56 | 23 | 20 |
Sixes | 2 | 0 | 15 | 169 | 76 | 87 |
Fours | 12 | 10 | 17 | 419 | 723 | 298 |
Balls Faced | 346 | 192 | 285 | 4354 | 12557 | 4229 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 4 | 16 | 24 | 288 | 131 | 136 |
Innings | 4 | 12 | 10 | 167 | 144 | 103 |
Wickets | 2 | 8 | 7 | 120 | 127 | 86 |
Runs | 164 | 347 | 194 | 3502 | 3906 | 3266 |
Overs | 55.0 | 67.0 | 23.0 | 426.2 | 1270.3 | 621.3 |
Economy | 3.0 | 5.2 | 8.4 | 8.2 | 3.1 | 5.3 |
Average | 82.0 | 43.4 | 27.7 | 29.2 | 30.8 | 38.0 |
5w | 0 | 0 | 0 | 0 | 2 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 1/48 | 3/32 | 3/22 | 3/11 | 6/94 | 4/17 |
Best Inning | 1/48 | 3/32 | 3/22 | 3/11 | 5/17 | 4/17 |
Rishabh Pant
Gautam Gambhir
Joe Root
KL Rahul
Rinku Singh
Shreyas Iyer
Travis Head
Abhishek Sharma
Glenn Maxwell