
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 50 | 26 | 1 | 33 | 219 | 85 |
| Innings | 85 | 26 | 1 | 32 | 0 | 0 |
| Wickets | 167 | 24 | 2 | 27 | 709 | 83 |
| Runs | 5797 | 980 | 40 | 816 | 22135 | 2892 |
| Overs | 2079.1 | 218.0 | 4.0 | 108.0 | 8032.1 | 620.5 |
| Economy | 2.8 | 4.5 | 10.0 | 7.6 | 2.8 | 4.7 |
| Average | 34.7 | 40.8 | 20.0 | 30.2 | 31.2 | 34.8 |
| 5w | 12 | 0 | 0 | 0 | 39 | 1 |
| 10w | 2 | 0 | 0 | 0 | 6 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 11/210 | 3/25 | 2/40 | 3/14 | -/- | 5/20 |
| Best Inning | 6/37 | 3/25 | 2/40 | 3/14 | 7/60 | 5/20 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 50 | 26 | 1 | 33 | 219 | 85 |
| Innings | 68 | 8 | 1 | 7 | 270 | 29 |
| Runs | 220 | 26 | 1 | 7 | 1536 | 141 |
| Average | 4.9 | 5.2 | 1.0 | 1.4 | 8.4 | 8.8 |
| S/R | 29.4 | 28.6 | 50.0 | 46.7 | 35.6 | 56.2 |
| Highest Score | 26 | 13 | 1 | 3 | 46 | 17 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 23 | 3 | 0 | 2 | 87 | 13 |
| Sixes | 1 | 0 | 0 | 0 | 0 | 0 |
| Fours | 23 | 2 | 0 | 0 | 0 | 0 |
| Balls Faced | 749 | 91 | 2 | 15 | 4315 | 251 |
Jonny Bairstow
Curtly Ambrose
Harry Brook
Hashim Amla
Shreyas Iyer
Stephen Fleming
Travis Head
Virat Kohli
Liam Livingstone
A: Monty Panesar has taken 2 (T20I), 27 (T20), 709 (First Class), 167 (Test) and 24 (ODI) wickets across different formats of the game.
A: Monty Panesar has the best bowling figure of 11/210 in the Test format.
A: Monty Panesar has taken 39 (First Class) and 12 (Test) five wicket hauls across different formats of the game.
A: Monty Panesar has an economy rate of 10.0 in T20I, 7.55 in T20, 2.75 in First Class, 2.78 in Test and 4.49 in ODI.