Virat Kohli
Babar Azam
Virat Kohli
Sachin Tendulkar
Rohit Sharma
MS Dhoni
Jasprit Bumrah
Mitchell Starc
MS Dhoni has accumulated a total of 24894 runs combined - across all formats in international cricket and T20 leagues while Sanju Samson has amassed a total of 9000 combined, in the same category. MS Dhoni is superior than Sanju Samson on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
---|---|---|---|---|---|
MS Dhoni | 6 | 10 | 0 | 0 | 16 |
Sanju Samson | 0 | 1 | 3 | 6 | 10 |
Player | Innings | Runs | Average | 100s | Highest Score |
---|---|---|---|---|---|
MS Dhoni | 144 | 4876 | 38.09 | 6 | 224 |
Sanju Samson | 0 | 0 | 0 | 0 | 0 |
Player | Innings | Runs | Average | 100s | Highest Score |
---|---|---|---|---|---|
MS Dhoni | 297 | 10773 | 50.57 | 10 | 183 |
Sanju Samson | 14 | 510 | 56.66 | 1 | 108 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
---|---|---|---|---|---|---|
MS Dhoni | 85 | 1617 | 37.6 | 0 | 56 | 126.13 |
Sanju Samson | 38 | 861 | 25.32 | 3 | 111 | 152.38 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
---|---|---|---|---|---|---|
MS Dhoni | 355 | 7628 | 37.57 | 0 | 84 | 135.63 |
Sanju Samson | 291 | 7629 | 29.68 | 6 | 119 | 137.01 |
A: MS Dhoni has a better economy rate in ODI (5.16) and Test (4.18) compared to Sanju Samson who has an economy of 0 (ODI) and 0 (Test).Sanju Samson has a better economy rate in T20 (8.0) compared to MS Dhoni who has an economy of 12.5 (T20).
A: MS Dhoni has bagged 1 wickets in international cricket, which is greater in comparison to Sanju Samson who has bagged 0 wickets in the same category.
A: MS Dhoni has scored 16 centuries in international cricket, which is greater in comparison to Sanju Samson who has scored 4 centuries in the same category.
A: MS Dhoni has scored runs 10773, 4876 and 1617 across ODI, Test and T20I respectively, which is greater compared to Sanju Samson's 510, 0 and 861 across ODI, Test and T20I formats. Whereas Sanju Samson has scored runs 7629 across T20 matches which is more compared to MS Dhoni's 7628 across T20 formats.