
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 21 | 3 | -- |
| Innings | -- | -- | -- | 21 | 6 | -- |
| Runs | -- | -- | -- | 441 | 128 | -- |
| Average | -- | -- | -- | 21.0 | 25.6 | -- |
| S/R | -- | -- | -- | 155.8 | 75.3 | -- |
| Highest Score | -- | -- | -- | 65 | 41 | -- |
| 100s | -- | -- | -- | 0 | 0 | -- |
| 50s | -- | -- | -- | 3 | 0 | -- |
| Not Out | -- | -- | -- | 0 | 1 | -- |
| Sixes | -- | -- | -- | 30 | 5 | -- |
| Fours | -- | -- | -- | 44 | 12 | -- |
| Balls Faced | -- | -- | -- | 283 | 170 | -- |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 21 | 3 | -- |
| Innings | -- | -- | -- | 5 | 2 | -- |
| Wickets | -- | -- | -- | 2 | 0 | -- |
| Runs | -- | -- | -- | 68 | 14 | -- |
| Overs | -- | -- | -- | 8.2 | 5.0 | -- |
| Economy | -- | -- | -- | 8.2 | 2.8 | -- |
| Average | -- | -- | -- | 34.0 | 0.0 | -- |
| 5w | -- | -- | -- | 0 | 0 | -- |
| 10w | -- | -- | -- | 0 | 0 | -- |
| Hattrick | -- | -- | -- | 0 | 0 | -- |
| Best Match | -- | -- | -- | 1/12 | -/- | -- |
| Best Inning | -- | -- | -- | 1/12 | -/- | -- |
Devon Conway
Abhishek Sharma
Harry Brook
Prithvi Shaw
Shivnarine Chanderpaul
Cameron Green
Glenn Maxwell
Brett Lee
Dale Steyn
A: Muhammad Naeem has scored 0 runs in international cricket.
A: Muhammad Naeem's highest score is 0 run in international cricket.
A: Muhammad Naeem has scored 0 centuries across different formats of the game.
A: Muhammad Naeem has scored 0 half centuries across different formats of the game.
A: Mohammad Naeem has scored 0 runs in international cricket.
A: Mohammad Naeem's highest score is 0 run in international cricket.
A: Mohammad Naeem has scored 0 centuries across different formats of the game.
A: Mohammad Naeem has scored 3 (T20) half centuries across different formats of the game.