
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 2 | 2 | 54 | 32 | 20 |
| Innings | 1 | 2 | 2 | 52 | 52 | 20 |
| Wickets | 0 | 2 | 0 | 62 | 105 | 26 |
| Runs | 114 | 101 | 62 | 1673 | 2893 | 993 |
| Overs | 20.0 | 16.1 | 7.5 | 187.0 | 746.1 | 142.1 |
| Economy | 5.7 | 6.2 | 7.9 | 8.9 | 3.9 | 7.0 |
| Average | 0.0 | 50.5 | 0.0 | 27.0 | 27.6 | 38.2 |
| 5w | 0 | 0 | 0 | 0 | 7 | 0 |
| 10w | 0 | 0 | 0 | 0 | 2 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | 2/21 | -/- | 4/14 | 12/60 | 3/40 |
| Best Inning | -/- | 2/21 | -/- | 4/14 | 7/28 | 3/40 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 2 | 2 | 54 | 32 | 20 |
| Innings | 2 | 1 | 0 | 17 | 40 | 15 |
| Runs | 16 | 9 | 0 | 132 | 245 | 143 |
| Average | 0.0 | 0.0 | 0.0 | 26.4 | 9.8 | 15.9 |
| S/R | 94.1 | 300.0 | 0.0 | 121.1 | 47.1 | 86.1 |
| Highest Score | 12 | 9 | 0 | 26 | 27 | 29 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 2 | 1 | 0 | 12 | 15 | 6 |
| Sixes | 0 | 0 | 0 | 7 | 3 | 4 |
| Fours | 3 | 2 | 0 | 11 | 34 | 12 |
| Balls Faced | 17 | 3 | 0 | 109 | 520 | 166 |
KL Rahul
Kumar Sangakkara
Shubman Gill
Steven Barry Smith
Daryl Mitchell
Shivam Dube
Anil Kumble
Kagiso Rabada
Lockie Ferguson
A: Musa Khan has taken 62 (T20), 105 (First Class) and 2 (ODI) wickets across different formats of the game.
A: Musa Khan has the best bowling figure of 12/60 in the First Class format.
A: Musa Khan has taken 7 (First Class) five wicket hauls across different formats of the game.
A: Musa Khan has an economy rate of 8.94 in T20, 3.87 in First Class, 7.91 in T20I, 6.24 in ODI and 5.7 in Test.