bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 15 | 109 | 107 | 285 | 36 | 124 |
Innings | 25 | 108 | 106 | 283 | 63 | 123 |
Wickets | 31 | 174 | 134 | 357 | 92 | 203 |
Runs | 1139 | 4556 | 2871 | 7729 | 2465 | 5071 |
Overs | 357.3 | 879.5 | 383.4 | 1029.2 | 859.5 | 1000.3 |
Economy | 3.2 | 5.2 | 7.5 | 7.5 | 2.9 | 5.1 |
Average | 36.7 | 26.2 | 21.4 | 21.6 | 26.8 | 25.0 |
5w | 0 | 5 | 2 | 4 | 1 | 6 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 5/66 | 6/43 | 6/10 | 6/10 | 6/33 | 6/43 |
Best Inning | 4/37 | 6/43 | 6/10 | 6/10 | 5/28 | 6/43 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 15 | 109 | 107 | 285 | 36 | 124 |
Innings | 22 | 54 | 32 | 80 | 49 | 59 |
Runs | 66 | 166 | 87 | 196 | 149 | 178 |
Average | 4.4 | 7.9 | 4.6 | 5.9 | 5.7 | 7.4 |
S/R | 40.7 | 52.0 | 74.4 | 72.6 | 37.6 | 51.9 |
Highest Score | 16 | 20 | 15 | 21 | 30 | 20 |
100s | 0 | 0 | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 | 0 | 0 |
Not Out | 7 | 33 | 13 | 47 | 23 | 35 |
Sixes | 5 | 1 | 5 | 11 | 9 | 1 |
Fours | 3 | 18 | 3 | 9 | 13 | 18 |
Balls Faced | 162 | 319 | 117 | 270 | 396 | 343 |
MS Dhoni
Gautam Gambhir
Rohit Sharma
Ruturaj Gaikwad
Sarfaraz Khan
Shubman Gill
Travis Head
Yashasvi Jaiswal
Jacques Kallis