
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 10 | 7 | 1 | 30 | 29 | 26 |
| Innings | 17 | 7 | 1 | 30 | 49 | 26 |
| Wickets | 27 | 11 | 2 | 27 | 101 | 57 |
| Runs | 1125 | 308 | 50 | 867 | 2819 | 1133 |
| Overs | 244.0 | 61.0 | 4.0 | 105.4 | 697.5 | 217.4 |
| Economy | 4.6 | 5.0 | 12.5 | 8.2 | 4.0 | 5.2 |
| Average | 41.7 | 28.0 | 25.0 | 32.1 | 27.9 | 19.9 |
| 5w | 1 | 1 | 0 | 0 | 4 | 3 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 6/93 | 5/24 | 2/50 | 4/27 | 9/127 | 5/24 |
| Best Inning | 5/61 | 5/24 | 2/50 | 4/27 | 5/61 | 5/24 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 10 | 7 | 1 | 30 | 29 | 26 |
| Innings | 16 | 4 | 0 | 9 | 40 | 14 |
| Runs | 17 | 9 | 0 | 6 | 32 | 29 |
| Average | 2.4 | 0.0 | 0.0 | 2.0 | 1.5 | 9.7 |
| S/R | 19.3 | 42.9 | 0.0 | 18.8 | 16.4 | 52.7 |
| Highest Score | 11 | 4 | 0 | 2 | 11 | 6 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 9 | 4 | 0 | 6 | 18 | 11 |
| Sixes | 0 | 0 | 0 | 0 | 0 | 0 |
| Fours | 3 | 1 | 0 | 0 | 6 | 4 |
| Balls Faced | 88 | 21 | 0 | 32 | 195 | 55 |
Jos Buttler
Mushfiqur Rahim
Babar Azam
David Miller
Ibrahim Zadran
Javed Miandad
Sachin Tendulkar
Surya Kumar Yadav
Jacques Kallis
A: Nahid Rana has taken 101 (First Class), 2 (T20I), 27 (Test), 27 (T20) and 11 (ODI) wickets across different formats of the game.
A: Nahid Rana has the best bowling figure of 9/127 in the First Class format.
A: Nahid Rana has taken 4 (First Class), 1 (Test) and 1 (ODI) five wicket hauls across different formats of the game.
A: Nahid Rana has an economy rate of 4.03 in First Class, 12.5 in T20I, 4.61 in Test, 8.2 in T20 and 5.04 in ODI.