
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 55 | 44 | -- | -- | -- |
| Innings | -- | 55 | 44 | -- | -- | -- |
| Wickets | -- | 72 | 46 | -- | -- | -- |
| Runs | -- | 2049 | 912 | -- | -- | -- |
| Overs | -- | 476.1 | 162.2 | -- | -- | -- |
| Economy | -- | 4.3 | 5.6 | -- | -- | -- |
| Average | -- | 28.5 | 19.8 | -- | -- | -- |
| 5w | -- | 0 | 0 | -- | -- | -- |
| 10w | -- | 0 | 0 | -- | -- | -- |
| Hattrick | -- | 0 | 0 | -- | -- | -- |
| Best Match | -- | 4/26 | 4/18 | -- | -- | -- |
| Best Inning | -- | 4/26 | 4/18 | -- | -- | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 55 | 44 | -- | -- | -- |
| Innings | -- | 33 | 10 | -- | -- | -- |
| Runs | -- | 74 | 10 | -- | -- | -- |
| Average | -- | 4.9 | 2.0 | -- | -- | -- |
| S/R | -- | 25.8 | 37.0 | -- | -- | -- |
| Highest Score | -- | 11 | 3 | -- | -- | -- |
| 100s | -- | 0 | 0 | -- | -- | -- |
| 50s | -- | 0 | 0 | -- | -- | -- |
| Not Out | -- | 18 | 5 | -- | -- | -- |
| Sixes | -- | 1 | 0 | -- | -- | -- |
| Fours | -- | 3 | 0 | -- | -- | -- |
| Balls Faced | -- | 287 | 27 | -- | -- | -- |
Alyssa Healy
Richa Ghosh
Taniya Bhatia
Anjum Chopra
Lisa Sthalekar
Annabel Sutherland
Nida Dar
Sophie Devine
Ekta Bisht
A: Nashra Sandhu has taken 46 (T20I) and 72 (ODI) wickets across different formats of the game.
A: Nashra Sandhu has the best bowling figure of 4/18 in the T20I format.
A: Nashra Sandhu has taken 0 five wicket hauls across different formats of the game.
A: Nashra Sandhu has an economy rate of 5.61 in T20I and 4.3 in ODI.