
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 20 | 52 | 156 | 39 | 128 |
| Innings | -- | 19 | 50 | 153 | 74 | 127 |
| Wickets | -- | 21 | 52 | 141 | 161 | 167 |
| Runs | -- | 707 | 1194 | 3541 | 4459 | 4805 |
| Overs | -- | 162.4 | 168.3 | 522.4 | 1453.2 | 1090.2 |
| Economy | -- | 4.3 | 7.1 | 6.8 | 3.1 | 4.4 |
| Average | -- | 33.7 | 23.0 | 25.1 | 27.7 | 28.8 |
| 5w | -- | 0 | 0 | 1 | 11 | 2 |
| 10w | -- | 0 | 0 | 0 | 2 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 3/11 | 4/10 | 5/7 | 12/113 | 5/22 |
| Best Inning | -- | 3/11 | 4/10 | 5/7 | 7/43 | 5/22 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 20 | 52 | 156 | 39 | 128 |
| Innings | -- | 13 | 26 | 64 | 60 | 88 |
| Runs | -- | 201 | 117 | 328 | 1026 | 901 |
| Average | -- | 18.3 | 7.8 | 7.5 | 21.4 | 12.0 |
| S/R | -- | 86.3 | 95.1 | 95.9 | 54.4 | 76.6 |
| Highest Score | -- | 44 | 20 | 26 | 85 | 67 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 5 | 1 |
| Not Out | -- | 2 | 11 | 20 | 12 | 13 |
| Sixes | -- | 8 | 4 | 10 | 9 | 32 |
| Fours | -- | 18 | 9 | 31 | 135 | 70 |
| Balls Faced | -- | 233 | 123 | 342 | 1885 | 1177 |
Jos Buttler
Mushfiqur Rahim
Ruturaj Gaikwad
Stephen Fleming
Moeen Ali
Brett Lee
Graeme Swann
Imran Khan
Josh Hazlewood
A: Nasum Ahmed has taken 161 (First Class), 141 (T20), 52 (T20I) and 21 (ODI) wickets across different formats of the game.
A: Nasum Ahmed has the best bowling figure of 12/113 in the First Class format.
A: Nasum Ahmed has taken 11 (First Class) and 1 (T20) five wicket hauls across different formats of the game.
A: Nasum Ahmed has an economy rate of 3.06 in First Class, 6.77 in T20, 7.08 in T20I and 4.34 in ODI.