
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 17 | 36 | 186 | 10 | 38 |
| Innings | -- | 17 | 36 | 185 | 19 | 38 |
| Wickets | -- | 18 | 55 | 231 | 42 | 51 |
| Runs | -- | 779 | 978 | 5305 | 1232 | 1615 |
| Overs | -- | 139.3 | 125.3 | 651.5 | 359.2 | 304.2 |
| Economy | -- | 5.6 | 7.8 | 8.1 | 3.4 | 5.3 |
| Average | -- | 43.3 | 17.8 | 23.0 | 29.3 | 31.7 |
| 5w | -- | 0 | 0 | 0 | 2 | 1 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 2/13 | 4/12 | 4/6 | 9/95 | 5/38 |
| Best Inning | -- | 2/13 | 4/12 | 4/6 | 6/43 | 5/38 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 17 | 36 | 186 | 10 | 38 |
| Innings | -- | 12 | 11 | 86 | 14 | 27 |
| Runs | -- | 106 | 39 | 525 | 205 | 274 |
| Average | -- | 13.3 | 7.8 | 11.4 | 14.6 | 16.1 |
| S/R | -- | 93.0 | 63.9 | 111.0 | 36.5 | 89.5 |
| Highest Score | -- | 18 | 12 | 40 | 41 | 31 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 4 | 6 | 40 | 0 | 10 |
| Sixes | -- | 6 | 1 | 17 | 1 | 11 |
| Fours | -- | 7 | 2 | 41 | 27 | 19 |
| Balls Faced | -- | 114 | 61 | 473 | 562 | 306 |
Devon Conway
Phil Salt
Andy Balbirnie
David Miller
Javed Miandad
Ross Taylor
Shubman Gill
Stephen Fleming
George Dockrell
A: Nathan Ellis has taken 18 (ODI), 231 (T20), 42 (First Class) and 55 (T20I) wickets across different formats of the game.
A: Nathan Ellis has the best bowling figure of 9/95 in the First Class format.
A: Nathan Ellis has taken 2 (First Class) five wicket hauls across different formats of the game.
A: Nathan Ellis has an economy rate of 5.58 in ODI, 8.13 in T20, 3.42 in First Class and 7.79 in T20I.