
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 6 | 17 | 2 | 75 | 67 | 72 |
| Innings | 9 | 12 | 1 | 48 | 103 | 61 |
| Runs | 161 | 84 | 2 | 550 | 2399 | 1145 |
| Average | 20.1 | 10.5 | 0.0 | 15.3 | 27.0 | 24.4 |
| S/R | 54.8 | 71.2 | 50.0 | 128.2 | 50.4 | 92.1 |
| Highest Score | 42 | 21 | 2 | 51 | 114 | 81 |
| 100s | 0 | 0 | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 1 | 15 | 4 |
| Not Out | 1 | 4 | 1 | 12 | 14 | 14 |
| Sixes | 3 | 0 | 0 | 22 | 25 | 27 |
| Fours | 17 | 5 | 0 | 35 | 292 | 96 |
| Balls Faced | 294 | 118 | 4 | 429 | 4758 | 1243 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 6 | 17 | 2 | 75 | 67 | 72 |
| Innings | 10 | 17 | 2 | 70 | 111 | 70 |
| Wickets | 27 | 22 | 3 | 78 | 201 | 84 |
| Runs | 599 | 726 | 47 | 1922 | 5056 | 2750 |
| Overs | 143.0 | 112.4 | 5.0 | 228.1 | 1694.2 | 491.5 |
| Economy | 4.2 | 6.4 | 9.4 | 8.4 | 3.0 | 5.6 |
| Average | 22.2 | 33.0 | 15.7 | 24.6 | 25.2 | 32.7 |
| 5w | 2 | 0 | 0 | 1 | 10 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 9/108 | 4/42 | 2/14 | 5/14 | 9/108 | 4/42 |
| Best Inning | 6/40 | 4/42 | 2/14 | 5/14 | 6/25 | 4/42 |
Ollie Pope
Gautam Gambhir
Graeme Smith
Sarfaraz Khan
Travis Head
Zak Crawley
Cameron Green
Daniel Vettori
Shivam Dube
A: Nathan Smith has scored 161 (Test), 84 (ODI) and 2 (T20I) runs across different formats of the game in international cricket.
A: Nathan Smith's highest score is 42 runs in international cricket.
A: Nathan Smith has scored 1 (First Class) centuries across different formats of the game.
A: Nathan Smith has scored 1 (T20) and 15 (First Class) half centuries across different formats of the game.
A: Nathan Smith has taken 27 (Test), 78 (T20), 3 (T20I), 201 (First Class) and 22 (ODI) wickets across different formats of the game.
A: Nathan Smith has the best bowling figure of 9/108 in the First Class format.
A: Nathan Smith has taken 2 (Test), 1 (T20) and 10 (First Class) five wicket hauls across different formats of the game.
A: Nathan Smith has an economy rate of 4.18 in Test, 8.42 in T20, 9.4 in T20I, 2.98 in First Class and 6.44 in ODI.