Nawroz Mangal | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 49 | 32 | 58 | 14 | 73 |
| Innings | -- | 48 | 32 | 57 | 24 | 71 |
| Runs | -- | 1139 | 505 | 1017 | 832 | 1696 |
| Average | -- | 27.1 | 18.0 | 19.2 | 37.8 | 26.1 |
| S/R | -- | 75.3 | 111.5 | 118.7 | 57.9 | 72.6 |
| Highest Score | -- | 129 | 65 | 78 | 168 | 129 |
| 100s | -- | 2 | 0 | 0 | 1 | 2 |
| 50s | -- | 4 | 2 | 3 | 5 | 7 |
| Not Out | -- | 6 | 4 | 4 | 2 | 6 |
| Sixes | -- | 27 | 19 | 37 | 6 | 35 |
| Fours | -- | 99 | 42 | 88 | 108 | 143 |
| Balls Faced | -- | 1512 | 453 | 857 | 1438 | 2336 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 49 | 32 | 58 | 14 | 73 |
| Innings | -- | 16 | 6 | 12 | 6 | 26 |
| Wickets | -- | 8 | 4 | 8 | 1 | 10 |
| Runs | -- | 235 | 80 | 154 | 105 | 404 |
| Overs | -- | 48.5 | 10.0 | 21.0 | 27.0 | 80.5 |
| Economy | -- | 4.8 | 8.0 | 7.3 | 3.9 | 5.0 |
| Average | -- | 29.4 | 20.0 | 19.3 | 105.0 | 40.4 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 3/35 | 3/23 | 3/23 | 1/41 | 3/35 |
| Best Inning | -- | 3/35 | 3/23 | 3/23 | 1/34 | 3/35 |
Babar Azam
Rinku Singh
Sarfaraz Khan
Shivnarine Chanderpaul
Sourav Ganguly
Wanindu Hasaranga
Anrich Nortje
Mohammed Siraj
Morne Morkel
A: Nawroz Mangal has scored 1139 (ODI) and 505 (T20I) runs across different formats of the game in international cricket.
A: Nawroz Mangal's highest score is 129 runs in international cricket.
A: Nawroz Mangal has scored 2 (ODI) and 1 (First Class) centuries across different formats of the game.
A: Nawroz Mangal has scored 4 (ODI), 2 (T20I), 5 (First Class) and 3 (T20) half centuries across different formats of the game.