
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 13 | -- | -- | 60 | 66 | 84 |
| Innings | 20 | -- | -- | 38 | 102 | 55 |
| Runs | 205 | -- | -- | 278 | 1526 | 510 |
| Average | 13.7 | -- | -- | 11.1 | 18.2 | 15.0 |
| S/R | 39.3 | -- | -- | 90.6 | 45.5 | 65.6 |
| Highest Score | 26 | -- | -- | 34 | 68 | 51 |
| 100s | 0 | -- | -- | 0 | 0 | 0 |
| 50s | 0 | -- | -- | 0 | 4 | 1 |
| Not Out | 5 | -- | -- | 13 | 18 | 21 |
| Sixes | 0 | -- | -- | 6 | 9 | 1 |
| Fours | 19 | -- | -- | 20 | 156 | 37 |
| Balls Faced | 522 | -- | -- | 307 | 3352 | 778 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 13 | -- | -- | 60 | 66 | 84 |
| Innings | 24 | -- | -- | 57 | 113 | 82 |
| Wickets | 45 | -- | -- | 49 | 269 | 105 |
| Runs | 1284 | -- | -- | 1303 | 7219 | 2916 |
| Overs | 424.4 | -- | -- | 183.2 | 2492.4 | 670.2 |
| Economy | 3.0 | -- | -- | 7.1 | 2.9 | 4.4 |
| Average | 28.5 | -- | -- | 26.6 | 26.8 | 27.8 |
| 5w | 4 | -- | -- | 0 | 18 | 0 |
| 10w | 0 | -- | -- | 0 | 3 | 0 |
| Hattrick | 0 | -- | -- | 0 | 0 | 0 |
| Best Match | 9/152 | -- | -- | 3/17 | 13/208 | 4/53 |
| Best Inning | 6/105 | -- | -- | 3/17 | 8/47 | 4/53 |
Phil Salt
Sanju Samson
Fakhar Zaman
Paul Stirling
Ricky Ponting
Shreyas Iyer
Andrew Flintoff
Rachin Ravindra
Mitchell Starc
A: Nayeem Hasan has scored 205 (Test) runs across different formats of the game in international cricket.
A: Nayeem Hasan's highest score is 26 runs in international cricket.
A: Nayeem Hasan has scored 0 centuries across different formats of the game.
A: Nayeem Hasan has scored 4 (First Class) half centuries across different formats of the game.
A: Nayeem Hasan has taken 45 (Test), 49 (T20) and 269 (First Class) wickets across different formats of the game.
A: Nayeem Hasan has the best bowling figure of 13/208 in the First Class format.
A: Nayeem Hasan has taken 4 (Test) and 18 (First Class) five wicket hauls across different formats of the game.
A: Nayeem Hasan has an economy rate of 3.02 in Test, 7.1 in T20 and 2.89 in First Class.