
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 16 | 15 | 18 |
| Innings | -- | -- | -- | 14 | 26 | 17 |
| Wickets | -- | -- | -- | 13 | 44 | 22 |
| Runs | -- | -- | -- | 376 | 1107 | 569 |
| Overs | -- | -- | -- | 41.0 | 332.5 | 96.4 |
| Economy | -- | -- | -- | 9.2 | 3.3 | 5.9 |
| Average | -- | -- | -- | 28.9 | 25.2 | 25.9 |
| 5w | -- | -- | -- | 0 | 3 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 3/32 | 9/125 | 3/21 |
| Best Inning | -- | -- | -- | 3/32 | 7/70 | 3/21 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 16 | 15 | 18 |
| Innings | -- | -- | -- | 3 | 25 | 8 |
| Runs | -- | -- | -- | 5 | 108 | 33 |
| Average | -- | -- | -- | 2.5 | 6.8 | 11.0 |
| S/R | -- | -- | -- | 55.6 | 27.1 | 40.2 |
| Highest Score | -- | -- | -- | 5 | 22 | 24 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 0 |
| Not Out | -- | -- | -- | 1 | 9 | 5 |
| Sixes | -- | -- | -- | 0 | 4 | 0 |
| Fours | -- | -- | -- | 1 | 9 | 3 |
| Balls Faced | -- | -- | -- | 9 | 398 | 82 |
Mahela Jayawardene
Ruturaj Gaikwad
Sarfaraz Khan
Shubman Gill
Sourav Ganguly
Daniel Vettori
George Dockrell
Shane Watson
Dale Steyn
A: Nicholson Gordon has taken 13 (T20) and 44 (First Class) wickets across different formats of the game.
A: Nicholson Gordon has the best bowling figure of 9/125 in the First Class format.
A: Nicholson Gordon has taken 3 (First Class) five wicket hauls across different formats of the game.
A: Nicholson Gordon has an economy rate of 9.17 in T20 and 3.32 in First Class.