
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 3 | -- | 3 | 34 | 29 | 42 |
| Innings | 6 | -- | 3 | 34 | 53 | 42 |
| Wickets | 9 | -- | 4 | 35 | 95 | 77 |
| Runs | 308 | -- | 95 | 994 | 2742 | 1654 |
| Overs | 69.5 | -- | 11.0 | 114.4 | 663.0 | 334.3 |
| Economy | 4.4 | -- | 8.6 | 8.7 | 4.1 | 4.9 |
| Average | 34.2 | -- | 23.8 | 28.4 | 28.9 | 21.5 |
| 5w | 1 | -- | 0 | 1 | 6 | 2 |
| 10w | 0 | -- | 0 | 0 | 0 | 0 |
| Hattrick | 0 | -- | 0 | 0 | 0 | 0 |
| Best Match | 5/162 | -- | 3/39 | 5/22 | 9/84 | 7/23 |
| Best Inning | 5/79 | -- | 3/39 | 5/22 | 7/37 | 7/23 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 3 | -- | 3 | 34 | 29 | 42 |
| Innings | 6 | -- | 1 | 8 | 45 | 30 |
| Runs | 16 | -- | 4 | 6 | 307 | 111 |
| Average | 3.2 | -- | 0.0 | 3.0 | 8.8 | 6.9 |
| S/R | 23.9 | -- | 80.0 | 35.3 | 48.0 | 55.8 |
| Highest Score | 12 | -- | 4 | 4 | 71 | 16 |
| 100s | 0 | -- | 0 | 0 | 0 | 0 |
| 50s | 0 | -- | 0 | 0 | 1 | 0 |
| Not Out | 1 | -- | 1 | 6 | 10 | 14 |
| Sixes | 1 | -- | 0 | 0 | 17 | 4 |
| Fours | 2 | -- | 0 | 0 | 30 | 5 |
| Balls Faced | 67 | -- | 5 | 17 | 639 | 199 |
Jos Buttler
Gautam Gambhir
Graeme Smith
Michael Clarke
Ruturaj Gaikwad
Daryl Mitchell
Hardik Pandya
Mark Adair
Shivam Dube
A: Nijat Masood has taken 4 (T20I), 35 (T20), 95 (First Class) and 9 (Test) wickets across different formats of the game.
A: Nijat Masood has the best bowling figure of 9/84 in the First Class format.
A: Nijat Masood has taken 1 (T20), 6 (First Class) and 1 (Test) five wicket hauls across different formats of the game.
A: Nijat Masood has an economy rate of 8.63 in T20I, 8.66 in T20, 4.13 in First Class and 4.41 in Test.