
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 50 | 9 | 81 | 100 | 139 |
| Innings | 2 | 46 | 9 | 80 | 0 | 0 |
| Wickets | 0 | 45 | 11 | 56 | 538 | 153 |
| Runs | 67 | 1660 | 224 | 1702 | 8776 | 4177 |
| Overs | 22.0 | 354.1 | 31.4 | 253.3 | 4392.4 | 1062.3 |
| Economy | 3.0 | 4.7 | 7.1 | 6.7 | 2.0 | 3.9 |
| Average | 0.0 | 36.9 | 20.4 | 30.4 | 16.3 | 27.3 |
| 5w | 0 | 0 | 0 | 0 | 35 | 0 |
| 10w | 0 | 0 | 0 | 0 | 12 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | 4/43 | 2/20 | 3/17 | -/- | 4/22 |
| Best Inning | -/- | 4/43 | 2/20 | 3/17 | 9/41 | 4/22 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 50 | 9 | 81 | 100 | 139 |
| Innings | 2 | 27 | 5 | 24 | 164 | 84 |
| Runs | 5 | 284 | 43 | 99 | 2296 | 678 |
| Average | 2.5 | 20.3 | 43.0 | 12.4 | 17.5 | 13.3 |
| S/R | 8.8 | 79.1 | 91.5 | 86.1 | 0.0 | 0.0 |
| Highest Score | 5 | 51 | 15 | 19 | 86 | 52 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 | 0 | 9 | 2 |
| Not Out | 0 | 13 | 4 | 16 | 33 | 33 |
| Sixes | 0 | 4 | 0 | 0 | 0 | 0 |
| Fours | 0 | 23 | 2 | 7 | 0 | 0 |
| Balls Faced | 57 | 359 | 47 | 115 | 0 | 0 |
Devon Conway
Rassie van der Dussen
Shivnarine Chanderpaul
Shreyas Iyer
Travis Head
Andrew Flintoff
Moeen Ali
Imran Khan
Lockie Ferguson
A: Nikita Miller has taken 56 (T20), 45 (ODI), 538 (First Class) and 11 (T20I) wickets across different formats of the game.
A: Nikita Miller has the best bowling figure of 4/43 in the ODI format.
A: Nikita Miller has taken 35 (First Class) five wicket hauls across different formats of the game.
A: Nikita Miller has an economy rate of 3.04 in Test, 6.71 in T20, 4.68 in ODI, 1.99 in First Class and 7.07 in T20I.