
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 22 | -- | -- | 52 | 135 | 99 |
| Innings | 42 | -- | -- | 52 | 221 | 98 |
| Wickets | 101 | -- | -- | 45 | 497 | 127 |
| Runs | 2534 | -- | -- | 1387 | 12616 | 3736 |
| Overs | 817.4 | -- | -- | 193.2 | 4381.5 | 858.0 |
| Economy | 3.1 | -- | -- | 7.2 | 2.9 | 4.4 |
| Average | 25.1 | -- | -- | 30.8 | 25.4 | 29.4 |
| 5w | 9 | -- | -- | 0 | 36 | 1 |
| 10w | 3 | -- | -- | 0 | 10 | 0 |
| Hattrick | 0 | -- | -- | 0 | 0 | 0 |
| Best Match | 11/147 | -- | -- | 3/31 | 12/104 | 5/10 |
| Best Inning | 8/46 | -- | -- | 3/31 | 8/46 | 5/10 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 22 | -- | -- | 52 | 135 | 99 |
| Innings | 32 | -- | -- | 32 | 196 | 65 |
| Runs | 391 | -- | -- | 207 | 3281 | 855 |
| Average | 14.5 | -- | -- | 8.6 | 19.2 | 14.5 |
| S/R | 45.9 | -- | -- | 111.3 | 0.0 | 97.0 |
| Highest Score | 97 | -- | -- | 26 | 103 | 74 |
| 100s | 0 | -- | -- | 0 | 1 | 0 |
| 50s | 1 | -- | -- | 0 | 14 | 4 |
| Not Out | 5 | -- | -- | 8 | 25 | 6 |
| Sixes | 10 | -- | -- | 14 | 0 | 43 |
| Fours | 43 | -- | -- | 5 | 0 | 54 |
| Balls Faced | 852 | -- | -- | 186 | 0 | 881 |
Brendon McCullum
Dinesh Karthik
KL Rahul
AB de Villiers
Babar Azam
Mahela Jayawardene
Michael Clarke
Travis Head
Virat Kohli
A: Noman Ali has taken 101 (Test), 497 (First Class) and 45 (T20) wickets across different formats of the game.
A: Noman Ali has the best bowling figure of 12/104 in the First Class format.
A: Noman Ali has taken 9 (Test) and 36 (First Class) five wicket hauls across different formats of the game.
A: Noman Ali has an economy rate of 3.09 in Test, 2.87 in First Class and 7.17 in T20.