
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 57 | 56 | 65 | 7 | 73 |
| Innings | -- | 55 | 50 | 60 | 12 | 70 |
| Wickets | -- | 61 | 63 | 75 | 20 | 84 |
| Runs | -- | 2085 | 1212 | 1428 | 688 | 2687 |
| Overs | -- | 400.2 | 165.4 | 196.4 | 180.4 | 515.5 |
| Economy | -- | 5.2 | 7.3 | 7.3 | 3.8 | 5.2 |
| Average | -- | 34.2 | 19.2 | 19.0 | 34.4 | 32.0 |
| 5w | -- | 0 | 1 | 1 | 1 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 4/24 | 5/17 | 5/17 | 6/62 | 4/24 |
| Best Inning | -- | 4/24 | 5/17 | 5/17 | 5/59 | 4/24 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 57 | 56 | 65 | 7 | 73 |
| Innings | -- | 53 | 45 | 48 | 12 | 63 |
| Runs | -- | 837 | 682 | 695 | 102 | 906 |
| Average | -- | 17.1 | 19.5 | 18.3 | 8.5 | 15.6 |
| S/R | -- | 81.4 | 139.2 | 136.5 | 34.3 | 80.3 |
| Highest Score | -- | 60 | 71 | 71 | 64 | 60 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 2 | 3 | 3 | 1 | 2 |
| Not Out | -- | 4 | 10 | 10 | 0 | 5 |
| Sixes | -- | 49 | 46 | 46 | 2 | 53 |
| Fours | -- | 41 | 31 | 31 | 8 | 43 |
| Balls Faced | -- | 1028 | 490 | 509 | 297 | 1128 |
MS Dhoni
Phil Salt
Harry Brook
Joe Root
Sarfaraz Khan
Adil Rashid
Brett Lee
Imran Khan
Lockie Ferguson
A: Norman Vanua has taken 61 (ODI), 75 (T20), 63 (T20I) and 20 (First Class) wickets across different formats of the game.
A: Norman Vanua has the best bowling figure of 6/62 in the First Class format.
A: Norman Vanua has taken 1 (T20), 1 (T20I) and 1 (First Class) five wicket hauls across different formats of the game.
A: Norman Vanua has an economy rate of 5.2 in ODI, 7.26 in T20, 7.31 in T20I and 3.8 in First Class.