
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 21 | 31 | 31 | 2 | 27 |
| Innings | -- | 21 | 30 | 30 | 3 | 27 |
| Wickets | -- | 26 | 29 | 29 | 2 | 36 |
| Runs | -- | 762 | 669 | 669 | 124 | 887 |
| Overs | -- | 164.5 | 98.5 | 98.5 | 53.0 | 193.5 |
| Economy | -- | 4.6 | 6.8 | 6.8 | 2.3 | 4.6 |
| Average | -- | 29.3 | 23.1 | 23.1 | 62.0 | 24.6 |
| 5w | -- | 0 | 0 | 0 | 0 | 1 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 3/25 | 3/21 | 3/21 | 1/48 | 5/14 |
| Best Inning | -- | 3/25 | 3/21 | 3/21 | 1/48 | 5/14 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 21 | 31 | 31 | 2 | 27 |
| Innings | -- | 15 | 13 | 13 | 3 | 19 |
| Runs | -- | 63 | 49 | 49 | 17 | 87 |
| Average | -- | 7.0 | 7.0 | 7.0 | 17.0 | 7.9 |
| S/R | -- | 39.6 | 79.0 | 79.0 | 48.6 | 37.5 |
| Highest Score | -- | 11 | 12 | 12 | 9 | 11 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 6 | 6 | 6 | 2 | 8 |
| Sixes | -- | 1 | 2 | 2 | 0 | 1 |
| Fours | -- | 3 | 0 | 0 | 2 | 4 |
| Balls Faced | -- | 159 | 62 | 62 | 35 | 232 |
Brendon McCullum
Kumar Sangakkara
Brian Lara
Gautam Gambhir
Rahul Dravid
Sarfaraz Khan
Kapil Dev
Anrich Nortje
Mark Adair
A: Nosaina Pokana has taken 26 (ODI), 29 (T20I), 29 (T20) and 2 (First Class) wickets across different formats of the game.
A: Nosaina Pokana has the best bowling figure of 3/21 in the T20 format.
A: Nosaina Pokana has taken 0 five wicket hauls across different formats of the game.
A: Nosaina Pokana has an economy rate of 4.62 in ODI, 6.76 in T20I, 6.76 in T20 and 2.33 in First Class.