
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 9 | 27 | 108 | 21 | 57 |
| Innings | -- | 8 | 20 | 76 | 37 | 49 |
| Runs | -- | 199 | 193 | 818 | 676 | 948 |
| Average | -- | 28.4 | 14.8 | 16.7 | 18.8 | 28.7 |
| S/R | -- | 167.2 | 139.9 | 129.2 | 101.2 | 120.0 |
| Highest Score | -- | 46 | 27 | 44 | 54 | 68 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 3 | 3 |
| Not Out | -- | 1 | 7 | 27 | 1 | 16 |
| Sixes | -- | 15 | 12 | 56 | 47 | 65 |
| Fours | -- | 14 | 13 | 56 | 48 | 60 |
| Balls Faced | -- | 119 | 138 | 633 | 668 | 790 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 9 | 27 | 108 | 21 | 57 |
| Innings | -- | 9 | 26 | 100 | 41 | 54 |
| Wickets | -- | 10 | 27 | 101 | 45 | 64 |
| Runs | -- | 261 | 772 | 2818 | 1407 | 1822 |
| Overs | -- | 47.1 | 75.0 | 280.0 | 357.3 | 316.0 |
| Economy | -- | 5.5 | 10.3 | 10.1 | 3.9 | 5.8 |
| Average | -- | 26.1 | 28.6 | 27.9 | 31.3 | 28.5 |
| 5w | -- | 0 | 0 | 0 | 1 | 1 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 2/26 | 3/29 | 4/30 | 6/91 | 5/65 |
| Best Inning | -- | 2/26 | 3/29 | 4/30 | 5/68 | 5/65 |
Ollie Pope
Hashim Amla
Ibrahim Zadran
Ricky Ponting
Sunil Gavaskar
Kapil Dev
Liam Livingstone
Graeme Swann
Josh Hazlewood
A: Odean Smith has scored 199 (ODI) and 193 (T20I) runs across different formats of the game in international cricket.
A: Odean Smith's highest score is 46 runs in international cricket.
A: Odean Smith has scored 0 centuries across different formats of the game.
A: Odean Smith has scored 3 (First Class) half centuries across different formats of the game.
A: Odean Smith has taken 10 (ODI), 27 (T20I), 101 (T20) and 45 (First Class) wickets across different formats of the game.
A: Odean Smith has the best bowling figure of 6/91 in the First Class format.
A: Odean Smith has taken 1 (First Class) five wicket hauls across different formats of the game.
A: Odean Smith has an economy rate of 5.53 in ODI, 10.29 in T20I, 10.06 in T20 and 3.93 in First Class.