
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 5 | 10 | 1 | 105 | 54 | 36 |
| Innings | 9 | 9 | 1 | 101 | 89 | 32 |
| Wickets | 17 | 9 | 0 | 109 | 174 | 32 |
| Runs | 400 | 399 | 36 | 2905 | 4727 | 1325 |
| Overs | 101.4 | 65.4 | 4.0 | 333.3 | 1371.3 | 237.1 |
| Economy | 3.9 | 6.1 | 9.0 | 8.7 | 3.4 | 5.6 |
| Average | 23.5 | 44.3 | 0.0 | 26.7 | 27.2 | 41.4 |
| 5w | 0 | 0 | 0 | 0 | 6 | 0 |
| 10w | 0 | 0 | 0 | 0 | 1 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 4/68 | 4/85 | -/- | 4/14 | 11/96 | 4/71 |
| Best Inning | 3/29 | 4/85 | -/- | 4/14 | 8/80 | 4/71 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 5 | 10 | 1 | 105 | 54 | 36 |
| Innings | 10 | 6 | 1 | 43 | 75 | 19 |
| Runs | 102 | 24 | 0 | 170 | 1116 | 137 |
| Average | 11.3 | 8.0 | 0.0 | 6.8 | 18.3 | 17.1 |
| S/R | 43.6 | 68.6 | 0.0 | 91.9 | 46.0 | 68.5 |
| Highest Score | 20 | 9 | 0 | 22 | 90 | 24 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 4 | 0 |
| Not Out | 1 | 3 | 0 | 18 | 14 | 11 |
| Sixes | 1 | 0 | 0 | 5 | 8 | 2 |
| Fours | 12 | 2 | 0 | 8 | 150 | 10 |
| Balls Faced | 234 | 35 | 1 | 185 | 2424 | 200 |
Abhishek Sharma
Prithvi Shaw
Surya Kumar Yadav
Kapil Dev
Bhuvneshwar Kumar
Josh Hazlewood
Lockie Ferguson
Muttiah Muralitharan
Nathan Lyon
A: Olly Stone has taken 174 (First Class), 17 (Test), 9 (ODI) and 109 (T20) wickets across different formats of the game.
A: Olly Stone has the best bowling figure of 11/96 in the First Class format.
A: Olly Stone has taken 6 (First Class) five wicket hauls across different formats of the game.
A: Olly Stone has an economy rate of 3.44 in First Class, 3.93 in Test, 6.07 in ODI, 8.71 in T20 and 9.0 in T20I.