
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 2 | 61 | 62 | 44 |
| Innings | -- | -- | 2 | 61 | 108 | 43 |
| Wickets | -- | -- | 0 | 77 | 191 | 63 |
| Runs | -- | -- | 71 | 1723 | 5583 | 1667 |
| Overs | -- | -- | 6.0 | 226.3 | 1726.4 | 346.0 |
| Economy | -- | -- | 11.8 | 7.6 | 3.2 | 4.8 |
| Average | -- | -- | 0.0 | 22.4 | 29.2 | 26.5 |
| 5w | -- | -- | 0 | 0 | 10 | 1 |
| 10w | -- | -- | 0 | 0 | 1 | 0 |
| Hattrick | -- | -- | 0 | 0 | 0 | 0 |
| Best Match | -- | -- | -/- | 4/30 | 10/137 | 6/49 |
| Best Inning | -- | -- | -/- | 4/30 | 6/84 | 6/49 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 2 | 61 | 62 | 44 |
| Innings | -- | -- | 0 | 13 | 75 | 12 |
| Runs | -- | -- | 0 | 22 | 662 | 34 |
| Average | -- | -- | 0.0 | 4.4 | 12.3 | 5.7 |
| S/R | -- | -- | 0.0 | 51.2 | 58.8 | 63.0 |
| Highest Score | -- | -- | 0 | 8 | 74 | 12 |
| 100s | -- | -- | 0 | 0 | 0 | 0 |
| 50s | -- | -- | 0 | 0 | 2 | 0 |
| Not Out | -- | -- | 0 | 8 | 21 | 6 |
| Sixes | -- | -- | 0 | 1 | 17 | 1 |
| Fours | -- | -- | 0 | 2 | 89 | 2 |
| Balls Faced | -- | -- | 0 | 43 | 1126 | 54 |
Litton Das
Abhishek Sharma
Ibrahim Zadran
Kevin Pietersen
Surya Kumar Yadav
Travis Head
Yashasvi Jaiswal
Angelo Mathews
Liam Livingstone
A: Parvinder Awana has taken 77 (T20) and 191 (First Class) wickets across different formats of the game.
A: Parvinder Awana has the best bowling figure of 10/137 in the First Class format.
A: Parvinder Awana has taken 10 (First Class) five wicket hauls across different formats of the game.
A: Parvinder Awana has an economy rate of 7.6 in T20, 3.23 in First Class and 11.83 in T20I.