bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 68 | 90 | 57 | 171 | 82 | 116 |
Innings | 127 | 90 | 57 | 171 | 152 | 116 |
Wickets | 301 | 143 | 66 | 192 | 347 | 183 |
Runs | 6684 | 4116 | 1556 | 5248 | 7938 | 5218 |
Overs | 2304.3 | 780.3 | 209.0 | 637.4 | 2738.1 | 1001.1 |
Economy | 2.9 | 5.3 | 7.4 | 8.2 | 2.9 | 5.2 |
Average | 22.2 | 28.8 | 23.6 | 27.3 | 22.9 | 28.5 |
5w | 14 | 1 | 0 | 0 | 14 | 1 |
10w | 2 | 0 | 0 | 0 | 2 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 10/62 | 5/70 | 3/15 | 4/16 | 10/62 | 5/70 |
Best Inning | 6/23 | 5/70 | 3/15 | 4/16 | 6/23 | 5/70 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 68 | 90 | 57 | 171 | 82 | 116 |
Innings | 99 | 59 | 27 | 100 | 116 | 75 |
Runs | 1461 | 537 | 158 | 1001 | 1795 | 754 |
Average | 17.0 | 14.5 | 10.5 | 17.6 | 18.9 | 15.4 |
S/R | 46.1 | 76.4 | 118.8 | 138.5 | 48.0 | 80.1 |
Highest Score | 64 | 37 | 28 | 66 | 82 | 49 |
100s | 0 | 0 | 0 | 0 | 0 | 0 |
50s | 3 | 0 | 0 | 3 | 6 | 0 |
Not Out | 13 | 22 | 12 | 43 | 21 | 26 |
Sixes | 31 | 12 | 7 | 60 | 33 | 19 |
Fours | 145 | 43 | 11 | 62 | 188 | 58 |
Balls Faced | 3166 | 703 | 133 | 723 | 3741 | 941 |
KL Rahul
Sanju Samson
Ricky Ponting
Rinku Singh
Rohit Sharma
Ruturaj Gaikwad
Sarfaraz Khan
Shreyas Iyer
Travis Head