
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 72 | 90 | 57 | 171 | 86 | 116 |
| Innings | 134 | 90 | 57 | 171 | 159 | 116 |
| Wickets | 315 | 143 | 66 | 192 | 361 | 183 |
| Runs | 6946 | 4116 | 1556 | 5248 | 8200 | 5218 |
| Overs | 2398.3 | 780.3 | 209.0 | 637.4 | 2832.1 | 1001.1 |
| Economy | 2.9 | 5.3 | 7.4 | 8.2 | 2.9 | 5.2 |
| Average | 22.1 | 28.8 | 23.6 | 27.3 | 22.7 | 28.5 |
| 5w | 14 | 1 | 0 | 0 | 14 | 1 |
| 10w | 2 | 0 | 0 | 0 | 2 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 10/62 | 5/70 | 3/15 | 4/16 | 10/62 | 5/70 |
| Best Inning | 6/23 | 5/70 | 3/15 | 4/16 | 6/23 | 5/70 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 72 | 90 | 57 | 171 | 86 | 116 |
| Innings | 107 | 59 | 27 | 100 | 124 | 75 |
| Runs | 1567 | 537 | 158 | 1001 | 1901 | 754 |
| Average | 16.7 | 14.5 | 10.5 | 17.6 | 18.5 | 15.4 |
| S/R | 47.3 | 76.4 | 118.8 | 138.5 | 48.9 | 80.1 |
| Highest Score | 64 | 37 | 28 | 66 | 82 | 49 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 3 | 0 | 0 | 3 | 6 | 0 |
| Not Out | 13 | 22 | 12 | 43 | 21 | 26 |
| Sixes | 35 | 12 | 7 | 60 | 37 | 19 |
| Fours | 153 | 43 | 11 | 62 | 196 | 58 |
| Balls Faced | 3312 | 703 | 133 | 723 | 3887 | 941 |
Dinesh Karthik
Jonny Bairstow
Ollie Pope
Curtly Ambrose
David Miller
Shivnarine Chanderpaul
Shubman Gill
George Dockrell
Mitchell Starc