


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Paul Stirling has accumulated a total of 19493 runs combined - across all formats in international cricket and T20 leagues while Sunil Narine has amassed a total of 5234 combined, in the same category. Paul Stirling is superior than Sunil Narine on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Paul Stirling | 1 | 14 | 1 | 3 | 19 |
Sunil Narine | 0 | 0 | 0 | 1 | 1 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Paul Stirling | 20 | 521 | 26.05 | 1 | 103 |
Sunil Narine | 7 | 40 | 8.0 | 0 | 22 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Paul Stirling | 162 | 6005 | 37.76 | 14 | 177 |
Sunil Narine | 45 | 363 | 11.0 | 0 | 36 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Paul Stirling | 159 | 3894 | 26.31 | 1 | 115 | 134.36 |
Sunil Narine | 23 | 155 | 10.33 | 0 | 30 | 112.31 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Paul Stirling | 385 | 9073 | 24.72 | 3 | 119 | 140.92 |
Sunil Narine | 365 | 4676 | 15.53 | 1 | 109 | 149.67 |
A: Paul Stirling has scored 16 centuries in international cricket, which is greater in comparison to Sunil Narine who has scored 0 centuries in the same category.
A: Paul Stirling has scored runs 9073, 6005, 521 and 3894 across T20, ODI, Test and T20I respectively, which is greater compared to Sunil Narine's 4676, 363, 40 and 155 across T20, ODI, Test and T20I formats.
A: Paul Stirling has a better economy rate in T20 (7.4), ODI (4.77), Test (5.5) and T20I (7.46) compared to Sunil Narine who has an economy of 6.16 (T20), 4.12 (ODI), 3.09 (Test) and 6.01 (T20I).
A: Sunil Narine has bagged 165 wickets in international cricket, which is greater in comparison to Paul Stirling who has bagged 63 wickets in the same category.