batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 8 | 167 | 150 | 368 | 78 | 265 |
Innings | 16 | 160 | 147 | 363 | 123 | 254 |
Runs | 382 | 5925 | 3656 | 8599 | 3439 | 8938 |
Average | 23.9 | 37.7 | 26.9 | 24.9 | 29.1 | 36.5 |
S/R | 58.6 | 87.4 | 134.7 | 140.6 | 61.9 | 90.3 |
Highest Score | 103 | 177 | 115 | 119 | 146 | 177 |
100s | 1 | 14 | 1 | 3 | 8 | 22 |
50s | 1 | 31 | 24 | 55 | 16 | 42 |
Not Out | 0 | 3 | 11 | 17 | 5 | 9 |
Sixes | 6 | 145 | 129 | 346 | 38 | 212 |
Fours | 48 | 634 | 425 | 995 | 469 | 978 |
Balls Faced | 652 | 6781 | 2714 | 6115 | 5552 | 9894 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 8 | 167 | 150 | 368 | 78 | 265 |
Innings | 1 | 76 | 42 | 138 | 56 | 121 |
Wickets | 0 | 43 | 20 | 77 | 27 | 71 |
Runs | 11 | 1942 | 679 | 2193 | 1118 | 2998 |
Overs | 2.0 | 406.5 | 91.0 | 296.2 | 389.4 | 598.4 |
Economy | 5.5 | 4.8 | 7.5 | 7.4 | 2.9 | 5.0 |
Average | 0.0 | 45.2 | 34.0 | 28.5 | 41.4 | 42.2 |
5w | 0 | 1 | 0 | 0 | 0 | 1 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | -/- | 6/55 | 3/21 | 4/10 | 3/31 | 6/55 |
Best Inning | -/- | 6/55 | 3/21 | 4/10 | 2/21 | 6/55 |
KL Rahul
MS Dhoni
Rishabh Pant
Sanju Samson
Gautam Gambhir
Rinku Singh
Sachin Tendulkar
Shreyas Iyer
Surya Kumar Yadav