
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 67 | 20 | 2 | 133 | 231 | 86 |
| Innings | 126 | 19 | 2 | 131 | 423 | 85 |
| Wickets | 221 | 17 | 3 | 153 | 792 | 111 |
| Runs | 6777 | 743 | 58 | 3509 | 20753 | 3390 |
| Overs | 2317.5 | 150.1 | 8.0 | 450.3 | 7373.3 | 704.0 |
| Economy | 2.9 | 4.9 | 7.3 | 7.8 | 2.8 | 4.8 |
| Average | 30.7 | 43.7 | 19.3 | 22.9 | 26.2 | 30.5 |
| 5w | 8 | 0 | 0 | 2 | 27 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 9/104 | 3/55 | 2/24 | 5/16 | 9/77 | 5/49 |
| Best Inning | 6/54 | 3/55 | 2/24 | 5/16 | 8/54 | 5/49 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 67 | 20 | 2 | 133 | 231 | 86 |
| Innings | 94 | 6 | 1 | 41 | 316 | 43 |
| Runs | 1164 | 31 | 1 | 104 | 3990 | 315 |
| Average | 14.7 | 10.3 | 0.0 | 6.1 | 16.1 | 10.5 |
| S/R | 47.2 | 103.3 | 100.0 | 86.7 | 50.7 | 82.2 |
| Highest Score | 51 | 10 | 1 | 12 | 103 | 62 |
| 100s | 0 | 0 | 0 | 0 | 1 | 0 |
| 50s | 2 | 0 | 0 | 0 | 6 | 1 |
| Not Out | 15 | 3 | 1 | 24 | 68 | 13 |
| Sixes | 4 | 0 | 0 | 2 | 30 | 5 |
| Fours | 125 | 2 | 0 | 8 | 421 | 30 |
| Balls Faced | 2468 | 30 | 1 | 120 | 7874 | 383 |
Kumar Sangakkara
Kusal Mendis
AB de Villiers
Gautam Gambhir
Rahul Dravid
Shubman Gill
VVS Laxman
Moeen Ali
Morne Morkel
A: Peter Siddle has taken 221 (Test), 792 (First Class), 153 (T20), 3 (T20I) and 17 (ODI) wickets across different formats of the game.
A: Peter Siddle has the best bowling figure of 9/77 in the First Class format.
A: Peter Siddle has taken 8 (Test), 27 (First Class) and 2 (T20) five wicket hauls across different formats of the game.
A: Peter Siddle has an economy rate of 2.92 in Test, 2.81 in First Class, 7.78 in T20, 7.25 in T20I and 4.94 in ODI.