bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 21 | 2 | -- | 64 | 113 | 79 |
Innings | 39 | 2 | -- | 60 | 188 | 76 |
Wickets | 117 | 0 | -- | 83 | 468 | 129 |
Runs | 3736 | 95 | -- | 1279 | 13177 | 2550 |
Overs | 1164.5 | 16.0 | -- | 211.4 | 3961.4 | 637.2 |
Economy | 3.2 | 5.9 | -- | 6.0 | 3.3 | 4.0 |
Average | 31.9 | 0.0 | -- | 15.4 | 28.2 | 19.8 |
5w | 11 | 0 | -- | 0 | 36 | 4 |
10w | 2 | 0 | -- | 0 | 9 | 0 |
Hattrick | 0 | 0 | -- | 0 | 0 | 0 |
Best Match | 12/177 | -/- | -- | 4/8 | 12/120 | 7/17 |
Best Inning | 7/52 | -/- | -- | 4/8 | 7/26 | 7/17 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 21 | 2 | -- | 64 | 113 | 79 |
Innings | 33 | 2 | -- | 18 | 145 | 41 |
Runs | 245 | 11 | -- | 47 | 1456 | 210 |
Average | 7.9 | 11.0 | -- | 5.9 | 12.1 | 9.5 |
S/R | 33.4 | 84.6 | -- | 71.2 | 42.0 | 83.0 |
Highest Score | 28 | 11 | -- | 13 | 81 | 23 |
100s | 0 | 0 | -- | 0 | 0 | 0 |
50s | 0 | 0 | -- | 0 | 4 | 0 |
Not Out | 2 | 1 | -- | 10 | 25 | 19 |
Sixes | 0 | 0 | -- | 1 | 16 | 6 |
Fours | 26 | 1 | -- | 2 | 147 | 14 |
Balls Faced | 733 | 13 | -- | 66 | 3466 | 253 |
MS Dhoni
Rishabh Pant
AB de Villiers
Gautam Gambhir
Rachin Ravindra
Rinku Singh
Sarfaraz Khan
Travis Head
Yashasvi Jaiswal