
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | -- | 2 | -- |
| Innings | -- | -- | -- | -- | 3 | -- |
| Wickets | -- | -- | -- | -- | 2 | -- |
| Runs | -- | -- | -- | -- | 178 | -- |
| Overs | -- | -- | -- | -- | 39.2 | -- |
| Economy | -- | -- | -- | -- | 4.5 | -- |
| Average | -- | -- | -- | -- | 89.0 | -- |
| 5w | -- | -- | -- | -- | 0 | -- |
| 10w | -- | -- | -- | -- | 0 | -- |
| Hattrick | -- | -- | -- | -- | 0 | -- |
| Best Match | -- | -- | -- | -- | 2/108 | -- |
| Best Inning | -- | -- | -- | -- | 2/108 | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | -- | 2 | -- |
| Innings | -- | -- | -- | -- | 2 | -- |
| Runs | -- | -- | -- | -- | 12 | -- |
| Average | -- | -- | -- | -- | 12.0 | -- |
| S/R | -- | -- | -- | -- | 41.4 | -- |
| Highest Score | -- | -- | -- | -- | 12 | -- |
| 100s | -- | -- | -- | -- | 0 | -- |
| 50s | -- | -- | -- | -- | 0 | -- |
| Not Out | -- | -- | -- | -- | 1 | -- |
| Sixes | -- | -- | -- | -- | 0 | -- |
| Fours | -- | -- | -- | -- | 1 | -- |
| Balls Faced | -- | -- | -- | -- | 29 | -- |
Brendon McCullum
Nurul Hasan
Babar Azam
Marnus Labuschagne
Sarfaraz Khan
George Dockrell
Ravindra Jadeja
Shivam Dube
Sunil Narine
A: Pranav Ragavendra has taken 2 (First Class) wickets across different formats of the game.
A: Pranav Ragavendra has the best bowling figure of 2/108 in the First Class format.
A: Pranav Ragavendra has taken 0 five wicket hauls across different formats of the game.
A: Pranav Ragavendra has an economy rate of 4.52 in First Class.