Prasidh Krishna | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 6 | 18 | 5 | 97 | 29 | 71 |
| Innings | 11 | 18 | 5 | 97 | 52 | 71 |
| Wickets | 22 | 30 | 8 | 106 | 103 | 121 |
| Runs | 756 | 794 | 220 | 3073 | 2584 | 2921 |
| Overs | 160.0 | 139.2 | 20.0 | 359.2 | 747.2 | 548.5 |
| Economy | 4.7 | 5.7 | 11.0 | 8.6 | 3.5 | 5.3 |
| Average | 34.4 | 26.5 | 27.5 | 29.0 | 25.1 | 24.1 |
| 5w | 0 | 0 | 0 | 0 | 3 | 2 |
| 10w | 0 | 0 | 0 | 0 | 1 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 8/188 | 4/12 | 3/41 | 4/30 | 10/94 | 6/33 |
| Best Inning | 4/62 | 4/12 | 3/41 | 4/30 | 6/35 | 6/33 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 6 | 18 | 5 | 97 | 29 | 71 |
| Innings | 10 | 7 | 0 | 12 | 39 | 24 |
| Runs | 10 | 2 | 0 | 10 | 214 | 42 |
| Average | 2.0 | 1.0 | 0.0 | 2.5 | 8.9 | 8.4 |
| S/R | 15.4 | 11.8 | 0.0 | 34.5 | 44.4 | 48.8 |
| Highest Score | 5 | 2 | 0 | 4 | 34 | 12 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 5 | 5 | 0 | 8 | 15 | 19 |
| Sixes | 0 | 0 | 0 | 0 | 8 | 2 |
| Fours | 0 | 0 | 0 | 0 | 25 | 2 |
| Balls Faced | 65 | 17 | 0 | 29 | 482 | 86 |
MS Dhoni
Rahmanullah Gurbaz
Daryl Mitchell
David Miller
Graeme Smith
Sourav Ganguly
Jacques Kallis
Kapil Dev
Mark Adair
A: Prasidh Krishna has taken 106 (T20), 22 (Test), 103 (First Class), 30 (ODI) and 8 (T20I) wickets across different formats of the game.
A: Prasidh Krishna has the best bowling figure of 10/94 in the First Class format.
A: Prasidh Krishna has taken 3 (First Class) five wicket hauls across different formats of the game.
A: Prasidh Krishna has an economy rate of 8.55 in T20, 4.72 in Test, 3.45 in First Class, 5.69 in ODI and 11 in T20I.