
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | 25 | 7 | 111 | 35 | 84 |
| Innings | 13 | 25 | 7 | 111 | 64 | 84 |
| Wickets | 25 | 45 | 8 | 122 | 129 | 147 |
| Runs | 799 | 1160 | 303 | 3563 | 3129 | 3560 |
| Overs | 174.0 | 196.1 | 27.0 | 405.2 | 921.3 | 657.1 |
| Economy | 4.6 | 5.9 | 11.2 | 8.8 | 3.4 | 5.4 |
| Average | 32.0 | 25.8 | 37.9 | 29.2 | 24.3 | 24.2 |
| 5w | 0 | 1 | 0 | 0 | 4 | 4 |
| 10w | 0 | 0 | 0 | 0 | 1 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 8/188 | 5/23 | 3/41 | 4/28 | 10/94 | 6/33 |
| Best Inning | 4/62 | 5/23 | 3/41 | 4/28 | 6/35 | 6/33 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | 25 | 7 | 111 | 35 | 84 |
| Innings | 10 | 7 | 1 | 14 | 45 | 25 |
| Runs | 10 | 2 | 1 | 17 | 222 | 65 |
| Average | 2.0 | 1.0 | 0.0 | 4.3 | 7.9 | 10.8 |
| S/R | 15.4 | 11.8 | 50.0 | 44.7 | 42.9 | 57.0 |
| Highest Score | 5 | 2 | 1 | 6 | 34 | 23 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 5 | 5 | 1 | 10 | 17 | 19 |
| Sixes | 0 | 0 | 0 | 0 | 8 | 3 |
| Fours | 0 | 0 | 0 | 1 | 26 | 5 |
| Balls Faced | 65 | 17 | 2 | 38 | 517 | 114 |
Kumar Sangakkara
MS Dhoni
Sanju Samson
Harry Brook
Marnus Labuschagne
Shivnarine Chanderpaul
Stephen Fleming
Surya Kumar Yadav
Andrew Flintoff
A: Prasidh Krishna has taken 129 (First Class), 122 (T20), 45 (ODI), 8 (T20I) and 25 (Test) wickets across different formats of the game.
A: Prasidh Krishna has the best bowling figure of 10/94 in the First Class format.
A: Prasidh Krishna has taken 4 (First Class) and 1 (ODI) five wicket hauls across different formats of the game.
A: Prasidh Krishna has an economy rate of 3.39 in First Class, 8.79 in T20, 5.91 in ODI, 11.22 in T20I and 4.59 in Test.