
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 6 | 21 | 5 | 97 | 30 | 77 |
| Innings | 11 | 21 | 5 | 97 | 54 | 77 |
| Wickets | 22 | 37 | 8 | 106 | 108 | 133 |
| Runs | 756 | 993 | 220 | 3073 | 2668 | 3250 |
| Overs | 160.0 | 164.5 | 20.0 | 359.2 | 773.5 | 598.5 |
| Economy | 4.7 | 6.0 | 11.0 | 8.6 | 3.4 | 5.4 |
| Average | 34.4 | 26.8 | 27.5 | 29.0 | 24.7 | 24.4 |
| 5w | 0 | 0 | 0 | 0 | 3 | 2 |
| 10w | 0 | 0 | 0 | 0 | 1 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 8/188 | 4/12 | 3/41 | 4/30 | 10/94 | 6/33 |
| Best Inning | 4/62 | 4/12 | 3/41 | 4/30 | 6/35 | 6/33 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 6 | 21 | 5 | 97 | 30 | 77 |
| Innings | 10 | 7 | 0 | 12 | 40 | 25 |
| Runs | 10 | 2 | 0 | 10 | 214 | 65 |
| Average | 2.0 | 1.0 | 0.0 | 2.5 | 8.6 | 10.8 |
| S/R | 15.4 | 11.8 | 0.0 | 34.5 | 44.0 | 57.0 |
| Highest Score | 5 | 2 | 0 | 4 | 34 | 23 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 5 | 5 | 0 | 8 | 15 | 19 |
| Sixes | 0 | 0 | 0 | 0 | 8 | 3 |
| Fours | 0 | 0 | 0 | 0 | 25 | 5 |
| Balls Faced | 65 | 17 | 0 | 29 | 486 | 114 |
Dinesh Karthik
Curtly Ambrose
Kevin Pietersen
Shreyas Iyer
Virat Kohli
Daniel Vettori
Sunil Narine
Adil Rashid
Josh Hazlewood
A: Prasidh Krishna has taken 37 (ODI), 8 (T20I), 108 (First Class), 106 (T20) and 22 (Test) wickets across different formats of the game.
A: Prasidh Krishna has the best bowling figure of 10/94 in the First Class format.
A: Prasidh Krishna has taken 3 (First Class) five wicket hauls across different formats of the game.
A: Prasidh Krishna has an economy rate of 6.02 in ODI, 11 in T20I, 3.44 in First Class, 8.55 in T20 and 4.72 in Test.