bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 3 | 17 | 5 | 95 | 24 | 70 |
Innings | 5 | 17 | 5 | 95 | 43 | 70 |
Wickets | 8 | 29 | 8 | 102 | 88 | 120 |
Runs | 237 | 742 | 220 | 2998 | 1899 | 2869 |
Overs | 55.0 | 132.2 | 20.0 | 351.2 | 604.2 | 541.5 |
Economy | 4.3 | 5.6 | 11.0 | 8.5 | 3.1 | 5.3 |
Average | 29.6 | 25.6 | 27.5 | 29.4 | 21.6 | 23.9 |
5w | 0 | 0 | 0 | 0 | 3 | 2 |
10w | 0 | 0 | 0 | 0 | 1 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 6/107 | 4/12 | 3/41 | 4/30 | 10/94 | 6/33 |
Best Inning | 3/42 | 4/12 | 3/41 | 4/30 | 6/35 | 6/33 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 3 | 17 | 5 | 95 | 24 | 70 |
Innings | 5 | 7 | 0 | 12 | 32 | 24 |
Runs | 4 | 2 | 0 | 10 | 192 | 42 |
Average | 2.0 | 1.0 | 0.0 | 2.5 | 9.1 | 8.4 |
S/R | 14.8 | 11.8 | 0.0 | 34.5 | 46.6 | 48.8 |
Highest Score | 3 | 2 | 0 | 4 | 34 | 12 |
100s | 0 | 0 | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 | 0 | 0 |
Not Out | 3 | 5 | 0 | 8 | 11 | 19 |
Sixes | 0 | 0 | 0 | 0 | 7 | 2 |
Fours | 0 | 0 | 0 | 0 | 24 | 2 |
Balls Faced | 27 | 17 | 0 | 29 | 412 | 86 |
AB de Villiers
Ricky Ponting
Rohit Sharma
Shreyas Iyer
Shubman Gill
Travis Head
Yashasvi Jaiswal
Hardik Pandya
Ravindra Jadeja