
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 3 | 11 | 9 |
| Innings | -- | -- | -- | 3 | 19 | 9 |
| Wickets | -- | -- | -- | 3 | 57 | 14 |
| Runs | -- | -- | -- | 88 | 1117 | 361 |
| Overs | -- | -- | -- | 11.0 | 346.3 | 67.4 |
| Economy | -- | -- | -- | 8.0 | 3.2 | 5.3 |
| Average | -- | -- | -- | 29.3 | 19.6 | 25.8 |
| 5w | -- | -- | -- | 0 | 5 | 0 |
| 10w | -- | -- | -- | 0 | 3 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 2/34 | 11/108 | 4/37 |
| Best Inning | -- | -- | -- | 2/34 | 7/56 | 4/37 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 3 | 11 | 9 |
| Innings | -- | -- | -- | 1 | 16 | 4 |
| Runs | -- | -- | -- | 0 | 116 | 29 |
| Average | -- | -- | -- | 0.0 | 11.6 | 14.5 |
| S/R | -- | -- | -- | 0.0 | 34.2 | 47.5 |
| Highest Score | -- | -- | -- | 0 | 29 | 22 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 0 |
| Not Out | -- | -- | -- | 0 | 6 | 2 |
| Sixes | -- | -- | -- | 0 | 0 | 0 |
| Fours | -- | -- | -- | 0 | 9 | 1 |
| Balls Faced | -- | -- | -- | 2 | 339 | 61 |
David Miller
Prithvi Shaw
VVS Laxman
Kapil Dev
Liam Livingstone
Mahmudullah
Shahid Afridi
Imran Khan
Lockie Ferguson
A: Raghu Sharma has taken 3 (T20) and 57 (First Class) wickets across different formats of the game.
A: Raghu Sharma has the best bowling figure of 11/108 in the First Class format.
A: Raghu Sharma has taken 5 (First Class) five wicket hauls across different formats of the game.
A: Raghu Sharma has an economy rate of 8.0 in T20 and 3.22 in First Class.