
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 2 | 74 | 22 | 35 |
| Innings | -- | 4 | 2 | 74 | 39 | 34 |
| Wickets | -- | 6 | 3 | 80 | 42 | 54 |
| Runs | -- | 177 | 56 | 1886 | 2070 | 1327 |
| Overs | -- | 34.2 | 7.2 | 265.0 | 601.5 | 290.0 |
| Economy | -- | 5.2 | 7.6 | 7.1 | 3.4 | 4.6 |
| Average | -- | 29.5 | 18.7 | 23.6 | 49.3 | 24.6 |
| 5w | -- | 0 | 0 | 1 | 1 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 3/43 | 2/29 | 5/23 | 7/158 | 4/28 |
| Best Inning | -- | 3/43 | 2/29 | 5/23 | 6/92 | 4/28 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 2 | 74 | 22 | 35 |
| Innings | -- | 1 | 0 | 35 | 31 | 16 |
| Runs | -- | 1 | 0 | 131 | 538 | 126 |
| Average | -- | 1.0 | 0.0 | 5.0 | 18.6 | 8.4 |
| S/R | -- | 50.0 | 0.0 | 98.5 | 55.0 | 0.0 |
| Highest Score | -- | 1 | 0 | 14 | 95 | 31 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 3 | 0 |
| Not Out | -- | 0 | 0 | 9 | 2 | 1 |
| Sixes | -- | 0 | 0 | 5 | 17 | 0 |
| Fours | -- | 0 | 0 | 10 | 62 | 0 |
| Balls Faced | -- | 2 | 0 | 133 | 979 | 0 |
Brendon McCullum
Mohammad Rizwan
Ollie Pope
Babar Azam
Fakhar Zaman
Hashim Amla
Rohit Sharma
Ruturaj Gaikwad
Shubman Gill
A: Rahul Sharma has taken 42 (First Class), 80 (T20), 3 (T20I) and 6 (ODI) wickets across different formats of the game.
A: Rahul Sharma has the best bowling figure of 7/158 in the First Class format.
A: Rahul Sharma has taken 1 (First Class) and 1 (T20) five wicket hauls across different formats of the game.
A: Rahul Sharma has an economy rate of 3.43 in First Class, 7.11 in T20, 7.63 in T20I and 5.15 in ODI.