
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 166 | 14 | 49 |
| Innings | -- | -- | -- | 126 | 23 | 40 |
| Runs | -- | -- | -- | 2075 | 535 | 1195 |
| Average | -- | -- | -- | 26.3 | 28.2 | 46.0 |
| S/R | -- | -- | -- | 144.5 | 60.9 | 118.7 |
| Highest Score | -- | -- | -- | 59 | 144 | 99 |
| 100s | -- | -- | -- | 0 | 1 | 0 |
| 50s | -- | -- | -- | 3 | 2 | 9 |
| Not Out | -- | -- | -- | 47 | 4 | 14 |
| Sixes | -- | -- | -- | 92 | 6 | 45 |
| Fours | -- | -- | -- | 189 | 64 | 109 |
| Balls Faced | -- | -- | -- | 1436 | 878 | 1007 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 166 | 14 | 49 |
| Innings | -- | -- | -- | 92 | 22 | 38 |
| Wickets | -- | -- | -- | 69 | 32 | 59 |
| Runs | -- | -- | -- | 1818 | 703 | 1335 |
| Overs | -- | -- | -- | 245.4 | 196.0 | 274.4 |
| Economy | -- | -- | -- | 7.4 | 3.6 | 4.9 |
| Average | -- | -- | -- | 26.3 | 22.0 | 22.6 |
| 5w | -- | -- | -- | 0 | 1 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 3/4 | 9/157 | 4/24 |
| Best Inning | -- | -- | -- | 3/4 | 7/98 | 4/24 |
Nurul Hasan
AB de Villiers
Ricky Ponting
Shreyas Iyer
Travis Head
Virat Kohli
Cameron Green
Shahid Afridi
Adam Zampa
A: Rahul Tewatia has scored 0 runs in international cricket.
A: Rahul Tewatia's highest score is 0 run in international cricket.
A: Rahul Tewatia has scored 1 (First Class) centuries across different formats of the game.
A: Rahul Tewatia has scored 2 (First Class) and 3 (T20) half centuries across different formats of the game.
A: Rahul Tewatia has taken 69 (T20) and 32 (First Class) wickets across different formats of the game.
A: Rahul Tewatia has the best bowling figure of 9/157 in the First Class format.
A: Rahul Tewatia has taken 1 (First Class) five wicket hauls across different formats of the game.
A: Rahul Tewatia has an economy rate of 7.4 in T20 and 3.58 in First Class.