
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 5 | 9 | 13 | 97 | 36 | 16 |
| Innings | 10 | 7 | 9 | 75 | 62 | 13 |
| Runs | 103 | 99 | 74 | 1071 | 2022 | 188 |
| Average | 10.3 | 14.1 | 14.8 | 18.5 | 33.7 | 20.9 |
| S/R | 56.6 | 81.1 | 142.3 | 125.7 | 74.4 | 73.4 |
| Highest Score | 28 | 27 | 19 | 52 | 136 | 40 |
| 100s | 0 | 0 | 0 | 0 | 6 | 0 |
| 50s | 0 | 0 | 0 | 2 | 9 | 0 |
| Not Out | 0 | 0 | 4 | 17 | 2 | 4 |
| Sixes | 0 | 1 | 5 | 43 | 24 | 2 |
| Fours | 14 | 11 | 6 | 108 | 268 | 15 |
| Balls Faced | 182 | 122 | 52 | 852 | 2717 | 256 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 5 | 9 | 13 | 97 | 36 | 16 |
| Innings | 9 | 8 | 12 | 91 | 47 | 15 |
| Wickets | 22 | 12 | 15 | 85 | 78 | 17 |
| Runs | 687 | 351 | 361 | 2390 | 2898 | 669 |
| Overs | 173.0 | 66.0 | 38.0 | 293.4 | 762.1 | 121.2 |
| Economy | 4.0 | 5.3 | 9.5 | 8.1 | 3.8 | 5.5 |
| Average | 31.2 | 29.3 | 24.1 | 28.1 | 37.2 | 39.4 |
| 5w | 1 | 0 | 0 | 0 | 4 | 0 |
| 10w | 0 | 0 | 0 | 0 | 1 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 7/137 | 4/54 | 3/39 | 4/22 | 13/144 | 4/54 |
| Best Inning | 5/48 | 4/54 | 3/39 | 4/22 | 7/93 | 4/54 |
Jos Buttler
Mushfiqur Rahim
Nurul Hasan
Phil Salt
Ross Taylor
Shubman Gill
Travis Head
Zak Crawley
Shahid Afridi
A: Rehan Ahmed has scored 103 (Test), 74 (T20I) and 99 (ODI) runs across different formats of the game in international cricket.
A: Rehan Ahmed's highest score is 28 runs in international cricket.
A: Rehan Ahmed has scored 6 (First Class) centuries across different formats of the game.
A: Rehan Ahmed has scored 9 (First Class) and 2 (T20) half centuries across different formats of the game.
A: Rehan Ahmed has taken 78 (First Class), 22 (Test), 12 (ODI), 15 (T20I) and 85 (T20) wickets across different formats of the game.
A: Rehan Ahmed has the best bowling figure of 13/144 in the First Class format.
A: Rehan Ahmed has taken 4 (First Class) and 1 (Test) five wicket hauls across different formats of the game.
A: Rehan Ahmed has an economy rate of 3.8 in First Class, 3.97 in Test, 5.31 in ODI, 9.5 in T20I and 8.13 in T20.