
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 13 | -- | 12 |
| Innings | -- | -- | -- | 12 | -- | 12 |
| Wickets | -- | -- | -- | 12 | -- | 22 |
| Runs | -- | -- | -- | 360 | -- | 393 |
| Overs | -- | -- | -- | 36.1 | -- | 75.4 |
| Economy | -- | -- | -- | 10.0 | -- | 5.2 |
| Average | -- | -- | -- | 30.0 | -- | 17.9 |
| 5w | -- | -- | -- | 0 | -- | 1 |
| 10w | -- | -- | -- | 0 | -- | 0 |
| Hattrick | -- | -- | -- | 0 | -- | 0 |
| Best Match | -- | -- | -- | 3/14 | -- | 5/42 |
| Best Inning | -- | -- | -- | 3/14 | -- | 5/42 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 13 | -- | 12 |
| Innings | -- | -- | -- | 1 | -- | 6 |
| Runs | -- | -- | -- | 0 | -- | 44 |
| Average | -- | -- | -- | 0.0 | -- | 14.7 |
| S/R | -- | -- | -- | 0.0 | -- | 45.4 |
| Highest Score | -- | -- | -- | 0 | -- | 21 |
| 100s | -- | -- | -- | 0 | -- | 0 |
| 50s | -- | -- | -- | 0 | -- | 0 |
| Not Out | -- | -- | -- | 1 | -- | 3 |
| Sixes | -- | -- | -- | 0 | -- | 0 |
| Fours | -- | -- | -- | 0 | -- | 4 |
| Balls Faced | -- | -- | -- | 1 | -- | 97 |
MS Dhoni
Nurul Hasan
Courtney Walsh
Paul Stirling
Prithvi Shaw
Ross Taylor
Sarfaraz Khan
Shubman Gill
Cameron Green
A: Reuben Wilson has taken 12 (T20) wickets across different formats of the game.
A: Reuben Wilson has the best bowling figure of 3/14 in the T20 format.
A: Reuben Wilson has taken 0 five wicket hauls across different formats of the game.
A: Reuben Wilson has an economy rate of 9.95 in T20.