
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 36 | 29 | 385 | 108 | 158 |
| Innings | -- | 35 | 27 | 370 | 190 | 154 |
| Runs | -- | 1239 | 767 | 9434 | 7363 | 5818 |
| Average | -- | 38.7 | 34.9 | 29.2 | 40.9 | 39.8 |
| S/R | -- | 94.4 | 159.8 | 144.7 | 63.9 | 97.0 |
| Highest Score | -- | 132 | 109 | 121 | 319 | 156 |
| 100s | -- | 3 | 2 | 9 | 19 | 12 |
| 50s | -- | 7 | 3 | 53 | 33 | 35 |
| Not Out | -- | 3 | 5 | 47 | 10 | 8 |
| Sixes | -- | 22 | 39 | 400 | 56 | 79 |
| Fours | -- | 131 | 69 | 915 | 1073 | 664 |
| Balls Faced | -- | 1313 | 480 | 6518 | 11523 | 5995 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 36 | 29 | 385 | 108 | 158 |
| Innings | -- | 3 | 0 | 6 | 6 | 6 |
| Wickets | -- | 1 | 0 | 3 | 3 | 1 |
| Runs | -- | 44 | 0 | 32 | 70 | 87 |
| Overs | -- | 7.3 | 0.0 | 5.4 | 13.0 | 15.3 |
| Economy | -- | 5.9 | 0.0 | 5.6 | 5.4 | 5.6 |
| Average | -- | 44.0 | 0.0 | 10.7 | 23.3 | 87.0 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 1/17 | -/- | 1/3 | 1/1 | 1/17 |
| Best Inning | -- | 1/17 | -/- | 1/3 | 1/1 | 1/17 |
Alex Carey
Jonny Bairstow
KL Rahul
Babar Azam
Michael Clarke
Sunil Gavaskar
Surya Kumar Yadav
Tamim Iqbal
VVS Laxman
A: Rilee Rossouw has scored 767 (T20I) and 1239 (ODI) runs across different formats of the game in international cricket.
A: Rilee Rossouw's highest score is 132 runs in international cricket.
A: Rilee Rossouw has scored 9 (T20), 2 (T20I), 19 (First Class) and 3 (ODI) centuries across different formats of the game.
A: Rilee Rossouw has scored 53 (T20), 3 (T20I), 33 (First Class) and 7 (ODI) half centuries across different formats of the game.