
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 3 | 27 | 18 | 45 |
| Innings | -- | -- | 3 | 27 | 31 | 45 |
| Wickets | -- | -- | 4 | 39 | 45 | 61 |
| Runs | -- | -- | 60 | 726 | 1207 | 1649 |
| Overs | -- | -- | 7.0 | 90.1 | 379.4 | 307.5 |
| Economy | -- | -- | 8.6 | 8.1 | 3.2 | 5.4 |
| Average | -- | -- | 15.0 | 18.6 | 26.8 | 27.0 |
| 5w | -- | -- | 0 | 0 | 0 | 0 |
| 10w | -- | -- | 0 | 0 | 0 | 0 |
| Hattrick | -- | -- | 0 | 0 | 0 | 0 |
| Best Match | -- | -- | 3/14 | 4/24 | 5/90 | 4/38 |
| Best Inning | -- | -- | 3/14 | 4/24 | 4/50 | 4/38 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 3 | 27 | 18 | 45 |
| Innings | -- | -- | 1 | 8 | 27 | 23 |
| Runs | -- | -- | 0 | 29 | 225 | 153 |
| Average | -- | -- | 0.0 | 4.8 | 11.8 | 19.1 |
| S/R | -- | -- | 0.0 | 100.0 | 38.5 | 73.2 |
| Highest Score | -- | -- | 0 | 8 | 43 | 28 |
| 100s | -- | -- | 0 | 0 | 0 | 0 |
| 50s | -- | -- | 0 | 0 | 0 | 0 |
| Not Out | -- | -- | 0 | 2 | 8 | 15 |
| Sixes | -- | -- | 0 | 0 | 4 | 3 |
| Fours | -- | -- | 0 | 5 | 24 | 11 |
| Balls Faced | -- | -- | 7 | 29 | 585 | 209 |
David Miller
Paul Stirling
Rinku Singh
Rohit Sharma
Ross Taylor
Shubman Gill
Sourav Ganguly
Shahid Afridi
Wanindu Hasaranga
A: Ripon Mondol has taken 39 (T20), 4 (T20I) and 45 (First Class) wickets across different formats of the game.
A: Ripon Mondol has the best bowling figure of 5/90 in the First Class format.
A: Ripon Mondol has taken 0 five wicket hauls across different formats of the game.
A: Ripon Mondol has an economy rate of 8.05 in T20, 8.57 in T20I and 3.17 in First Class.