
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 34 | 56 | -- | -- | -- |
| Innings | -- | 27 | 43 | -- | -- | -- |
| Runs | -- | 351 | 321 | -- | -- | -- |
| Average | -- | 16.7 | 11.1 | -- | -- | -- |
| S/R | -- | 59.2 | 80.9 | -- | -- | -- |
| Highest Score | -- | 33 | 39 | -- | -- | -- |
| 100s | -- | 0 | 0 | -- | -- | -- |
| 50s | -- | 0 | 0 | -- | -- | -- |
| Not Out | -- | 6 | 14 | -- | -- | -- |
| Sixes | -- | 1 | 1 | -- | -- | -- |
| Fours | -- | 29 | 21 | -- | -- | -- |
| Balls Faced | -- | 593 | 397 | -- | -- | -- |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 34 | 56 | -- | -- | -- |
| Innings | -- | 27 | 37 | -- | -- | -- |
| Wickets | -- | 14 | 20 | -- | -- | -- |
| Runs | -- | 522 | 491 | -- | -- | -- |
| Overs | -- | 124.0 | 89.3 | -- | -- | -- |
| Economy | -- | 4.2 | 5.5 | -- | -- | -- |
| Average | -- | 37.3 | 24.6 | -- | -- | -- |
| 5w | -- | 0 | 0 | -- | -- | -- |
| 10w | -- | 0 | 0 | -- | -- | -- |
| Hattrick | -- | 0 | 0 | -- | -- | -- |
| Best Match | -- | 3/37 | 4/18 | -- | -- | -- |
| Best Inning | -- | 3/37 | 4/18 | -- | -- | -- |
Alyssa Healy
Taniya Bhatia
Yastika Bhatia
Lisa Sthalekar
Priya Punia
Smriti Mandhana
Deandra Dottin
Georgia Wareham
Jhulan Goswami
A: Ritu Moni has scored 321 (T20I) and 351 (ODI) runs across different formats of the game in international cricket.
A: Ritu Moni's highest score is 39 runs in international cricket.
A: Ritu Moni has scored 0 centuries across different formats of the game.
A: Ritu Moni has scored 0 half centuries across different formats of the game.
A: Ritu Moni has taken 14 (ODI) and 20 (T20I) wickets across different formats of the game.
A: Ritu Moni has the best bowling figure of 4/18 in the T20I format.
A: Ritu Moni has taken 0 five wicket hauls across different formats of the game.
A: Ritu Moni has an economy rate of 4.2 in ODI and 5.48 in T20I.