
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 1 | 9 | 143 | 37 | 55 |
| Innings | -- | 1 | 6 | 126 | 64 | 50 |
| Runs | -- | 15 | 106 | 3168 | 2181 | 1947 |
| Average | -- | 15.0 | 17.7 | 30.8 | 34.6 | 41.4 |
| S/R | -- | 115.4 | 151.4 | 144.1 | 70.2 | 104.1 |
| Highest Score | -- | 15 | 34 | 95 | 155 | 174 |
| 100s | -- | 0 | 0 | 0 | 3 | 5 |
| 50s | -- | 0 | 0 | 23 | 13 | 11 |
| Not Out | -- | 0 | 0 | 23 | 1 | 3 |
| Sixes | -- | 0 | 9 | 188 | 88 | 84 |
| Fours | -- | 2 | 3 | 210 | 229 | 160 |
| Balls Faced | -- | 13 | 70 | 2198 | 3105 | 1871 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 1 | 9 | 143 | 37 | 55 |
| Innings | -- | 1 | 5 | 77 | 49 | 48 |
| Wickets | -- | 3 | 4 | 48 | 65 | 54 |
| Runs | -- | 54 | 83 | 1485 | 2230 | 1646 |
| Overs | -- | 9.0 | 12.2 | 202.1 | 592.3 | 330.0 |
| Economy | -- | 6.0 | 6.7 | 7.3 | 3.8 | 5.0 |
| Average | -- | 18.0 | 20.8 | 30.9 | 34.3 | 30.5 |
| 5w | -- | 0 | 0 | 0 | 2 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 3/54 | 3/5 | 3/5 | 8/141 | 4/27 |
| Best Inning | -- | 3/54 | 3/5 | 3/5 | 5/25 | 4/27 |
Jonny Bairstow
AB de Villiers
Babar Azam
Virat Kohli
Yashasvi Jaiswal
Glenn Maxwell
Shahid Afridi
Adam Zampa
Bhuvneshwar Kumar
A: Riyan Parag has scored 106 (T20I) and 15 (ODI) runs across different formats of the game in international cricket.
A: Riyan Parag's highest score is 34 runs in international cricket.
A: Riyan Parag has scored 3 (First Class) centuries across different formats of the game.
A: Riyan Parag has scored 13 (First Class) and 23 (T20) half centuries across different formats of the game.
A: Riyan Parag has taken 3 (ODI), 48 (T20), 4 (T20I) and 65 (First Class) wickets across different formats of the game.
A: Riyan Parag has the best bowling figure of 8/141 in the First Class format.
A: Riyan Parag has taken 2 (First Class) five wicket hauls across different formats of the game.
A: Riyan Parag has an economy rate of 6 in ODI, 7.34 in T20, 6.72 in T20I and 3.76 in First Class.