
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 112 | 236 | 106 | 302 | 192 | 317 |
| Innings | 196 | 220 | 97 | 284 | 323 | 300 |
| Runs | 7683 | 8607 | 1954 | 6604 | 12369 | 11395 |
| Average | 44.7 | 47.6 | 26.1 | 30.6 | 41.8 | 45.0 |
| S/R | 59.3 | 83.3 | 121.3 | 130.5 | 0.0 | 0.0 |
| Highest Score | 290 | 181 | 63 | 111 | 290 | 181 |
| 100s | 19 | 21 | 0 | 1 | 27 | 26 |
| 50s | 35 | 51 | 7 | 33 | 65 | 74 |
| Not Out | 24 | 39 | 22 | 68 | 27 | 47 |
| Sixes | 55 | 147 | 72 | 317 | 0 | 0 |
| Fours | 932 | 713 | 123 | 445 | 0 | 0 |
| Balls Faced | 12957 | 10330 | 1611 | 5062 | 0 | 0 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 112 | 236 | 106 | 302 | 192 | 317 |
| Innings | 8 | 4 | 0 | 15 | 0 | 0 |
| Wickets | 3 | 0 | 0 | 8 | 7 | 3 |
| Runs | 48 | 35 | 0 | 280 | 378 | 242 |
| Overs | 16.3 | 7.0 | 0.0 | 31.0 | 114.3 | 53.0 |
| Economy | 2.9 | 5.0 | 0.0 | 9.0 | 3.3 | 4.6 |
| Average | 16.0 | 0.0 | 0.0 | 35.0 | 54.0 | 80.7 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 2/4 | -/- | -/- | 3/28 | 2/4 | 1/13 |
| Best Inning | 2/4 | -/- | -/- | 3/28 | 2/4 | 1/13 |
Dinesh Karthik
Sanju Samson
Gautam Gambhir
Hashim Amla
Glenn Maxwell
Anrich Nortje
Kagiso Rabada
Matt Henry
Morne Morkel
A: Ross Taylor has scored 1954 (T20I), 8607 (ODI) and 7683 (Test) runs across different formats of the game in international cricket.
A: Ross Taylor's highest score is 290 runs in international cricket.
A: Ross Taylor has scored 1 (T20), 21 (ODI), 19 (Test) and 27 (First Class) centuries across different formats of the game.
A: Ross Taylor has scored 7 (T20I), 33 (T20), 51 (ODI), 35 (Test) and 65 (First Class) half centuries across different formats of the game.