
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 51 | 116 | 327 | 13 | 119 |
| Innings | -- | 48 | 102 | 294 | 25 | 115 |
| Runs | -- | 979 | 2227 | 5910 | 383 | 3164 |
| Average | -- | 21.8 | 25.6 | 25.3 | 16.0 | 30.7 |
| S/R | -- | 84.9 | 141.4 | 140.7 | 53.6 | 100.1 |
| Highest Score | -- | 101 | 107 | 107 | 71 | 106 |
| 100s | -- | 1 | 1 | 1 | 0 | 4 |
| 50s | -- | 2 | 10 | 24 | 1 | 17 |
| Not Out | -- | 3 | 15 | 60 | 1 | 12 |
| Sixes | -- | 42 | 148 | 392 | 11 | 170 |
| Fours | -- | 63 | 133 | 362 | 36 | 190 |
| Balls Faced | -- | 1153 | 1575 | 4200 | 714 | 3162 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 51 | 116 | 327 | 13 | 119 |
| Innings | -- | 15 | 14 | 56 | 20 | 54 |
| Wickets | -- | 3 | 5 | 26 | 25 | 35 |
| Runs | -- | 275 | 217 | 1192 | 590 | 1355 |
| Overs | -- | 46.4 | 21.5 | 108.5 | 189.5 | 232.3 |
| Economy | -- | 5.9 | 9.9 | 11.0 | 3.1 | 5.8 |
| Average | -- | 91.7 | 43.4 | 45.8 | 23.6 | 38.7 |
| 5w | -- | 0 | 0 | 0 | 1 | 1 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 1/7 | 2/31 | 2/21 | 7/71 | 5/36 |
| Best Inning | -- | 1/7 | 2/31 | 2/21 | 5/23 | 5/36 |
Brendon McCullum
Heinrich Klaasen
David Miller
Harry Brook
Kevin Pietersen
Michael Clarke
Rassie van der Dussen
Surya Kumar Yadav
Shahid Afridi
A: Rovman Powell has scored 979 (ODI) and 2227 (T20I) runs across different formats of the game in international cricket.
A: Rovman Powell's highest score is 107 runs in international cricket.
A: Rovman Powell has scored 1 (ODI), 1 (T20) and 1 (T20I) centuries across different formats of the game.
A: Rovman Powell has scored 1 (First Class), 2 (ODI), 24 (T20) and 10 (T20I) half centuries across different formats of the game.