Rubel Hossain | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 27 | 104 | 28 | 153 | 60 | 204 |
| Innings | 44 | 102 | 27 | 152 | 100 | 201 |
| Wickets | 36 | 129 | 28 | 185 | 97 | 287 |
| Runs | 2764 | 4427 | 912 | 4225 | 5241 | 8453 |
| Overs | 703.5 | 779.4 | 96.3 | 526.2 | 1356.5 | 1573.3 |
| Economy | 3.9 | 5.7 | 9.5 | 8.0 | 3.9 | 5.4 |
| Average | 76.8 | 34.3 | 32.6 | 22.8 | 54.0 | 29.5 |
| 5w | 1 | 1 | 0 | 1 | 4 | 5 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 5/210 | 6/26 | 3/31 | 5/32 | 7/86 | 6/18 |
| Best Inning | 5/166 | 6/26 | 3/31 | 5/32 | 7/51 | 6/18 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 27 | 104 | 28 | 153 | 60 | 204 |
| Innings | 47 | 53 | 15 | 51 | 88 | 110 |
| Runs | 265 | 144 | 20 | 139 | 555 | 388 |
| Average | 9.5 | 5.0 | 4.0 | 5.8 | 9.3 | 6.5 |
| S/R | 43.9 | 52.0 | 55.6 | 86.9 | 0.0 | 61.4 |
| Highest Score | 45 | 17 | 8 | 36 | 45 | 45 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 19 | 24 | 10 | 27 | 28 | 50 |
| Sixes | 4 | 2 | 0 | 5 | 0 | 9 |
| Fours | 34 | 14 | 1 | 8 | 0 | 29 |
| Balls Faced | 603 | 277 | 36 | 160 | 0 | 632 |
Courtney Walsh
David Miller
Ibrahim Zadran
Prithvi Shaw
Ricky Ponting
Rohit Sharma
Sourav Ganguly
Jacques Kallis
Shivam Dube
A: Rubel Hossain has taken 28 (T20I), 185 (T20), 97 (First Class), 129 (ODI) and 36 (Test) wickets across different formats of the game.
A: Rubel Hossain has the best bowling figure of 7/86 in the First Class format.
A: Rubel Hossain has taken 1 (T20), 4 (First Class), 1 (ODI) and 1 (Test) five wicket hauls across different formats of the game.
A: Rubel Hossain has an economy rate of 9.45 in T20I, 8.02 in T20, 3.86 in First Class, 5.67 in ODI and 3.92 in Test.