Ryan Sidebottom | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 22 | 25 | 18 | 85 | 230 | 186 |
| Innings | 36 | 25 | 18 | 85 | 0 | 0 |
| Wickets | 79 | 29 | 23 | 93 | 762 | 198 |
| Runs | 2231 | 1039 | 437 | 2149 | 18138 | 6134 |
| Overs | 802.0 | 212.5 | 61.1 | 299.3 | 6534.0 | 1371.0 |
| Economy | 2.8 | 4.9 | 7.1 | 7.2 | 2.8 | 4.5 |
| Average | 28.2 | 35.8 | 19.0 | 23.1 | 23.8 | 31.0 |
| 5w | 5 | 0 | 0 | 0 | 31 | 2 |
| 10w | 1 | 0 | 0 | 0 | 4 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 10/139 | 3/19 | 3/16 | 4/25 | -/- | 6/40 |
| Best Inning | 7/47 | 3/19 | 3/16 | 4/25 | 7/37 | 6/40 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 22 | 25 | 18 | 85 | 230 | 186 |
| Innings | 31 | 18 | 1 | 26 | 284 | 89 |
| Runs | 313 | 133 | 5 | 140 | 2684 | 552 |
| Average | 15.7 | 13.3 | 0.0 | 17.5 | 13.9 | 11.0 |
| S/R | 34.7 | 68.6 | 125.0 | 101.4 | 0.0 | 0.0 |
| Highest Score | 31 | 24 | 5 | 17 | 61 | 32 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 3 | 0 |
| Not Out | 11 | 8 | 1 | 18 | 91 | 39 |
| Sixes | 0 | 0 | 0 | 0 | 0 | 0 |
| Fours | 37 | 11 | 1 | 11 | 0 | 0 |
| Balls Faced | 903 | 194 | 4 | 138 | 0 | 0 |
Devon Conway
Litton Das
Harry Brook
Stephen Fleming
Sunil Gavaskar
Zak Crawley
George Dockrell
Ravindra Jadeja
Kagiso Rabada
A: Ryan Sidebottom has taken 79 (Test), 93 (T20), 29 (ODI), 762 (First Class) and 23 (T20I) wickets across different formats of the game.
A: Ryan Sidebottom has the best bowling figure of 10/139 in the Test format.
A: Ryan Sidebottom has taken 5 (Test) and 31 (First Class) five wicket hauls across different formats of the game.
A: Ryan Sidebottom has an economy rate of 2.78 in Test, 7.17 in T20, 4.88 in ODI, 2.77 in First Class and 7.14 in T20I.