batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | 23 | 51 | 60 | 2 | 58 |
Innings | -- | 19 | 28 | 35 | 4 | 45 |
Runs | -- | 249 | 415 | 448 | 29 | 644 |
Average | -- | 16.6 | 27.7 | 23.6 | 7.3 | 19.5 |
S/R | -- | 73.9 | 120.6 | 118.2 | 20.3 | 75.2 |
Highest Score | -- | 31 | 33 | 33 | 14 | 43 |
100s | -- | 0 | 0 | 0 | 0 | 0 |
50s | -- | 0 | 0 | 0 | 0 | 0 |
Not Out | -- | 4 | 13 | 16 | 0 | 12 |
Sixes | -- | 3 | 13 | 13 | 0 | 12 |
Fours | -- | 19 | 36 | 39 | 1 | 50 |
Balls Faced | -- | 337 | 344 | 379 | 143 | 856 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | 23 | 51 | 60 | 2 | 58 |
Innings | -- | 22 | 48 | 55 | 3 | 55 |
Wickets | -- | 28 | 55 | 57 | 4 | 84 |
Runs | -- | 867 | 1071 | 1208 | 73 | 1830 |
Overs | -- | 203.0 | 170.0 | 189.0 | 30.0 | 470.4 |
Economy | -- | 4.3 | 6.3 | 6.4 | 2.4 | 3.9 |
Average | -- | 31.0 | 19.5 | 21.2 | 18.3 | 21.8 |
5w | -- | 0 | 0 | 0 | 0 | 2 |
10w | -- | 0 | 0 | 0 | 0 | 0 |
Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
Best Match | -- | 3/30 | 3/8 | 3/8 | 4/62 | 5/18 |
Best Inning | -- | 3/30 | 3/8 | 3/8 | 4/58 | 5/18 |
MS Dhoni
Joe Root
Ricky Ponting
Rohit Sharma
Sarfaraz Khan
Shreyas Iyer
Surya Kumar Yadav
Travis Head
Abhishek Sharma