batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 8 | 12 | 37 | 109 | 23 | 47 |
Innings | 14 | 12 | 35 | 107 | 41 | 47 |
Runs | 364 | 543 | 719 | 2692 | 1444 | 2015 |
Average | 26.0 | 49.4 | 21.8 | 26.1 | 38.0 | 43.8 |
S/R | 55.4 | 101.7 | 135.7 | 140.9 | 65.3 | 105.3 |
Highest Score | 77 | 113 | 98 | 98 | 203 | 179 |
100s | 0 | 3 | 0 | 0 | 3 | 7 |
50s | 3 | 1 | 3 | 17 | 6 | 8 |
Not Out | 0 | 1 | 2 | 4 | 3 | 1 |
Sixes | 4 | 17 | 31 | 133 | 16 | 59 |
Fours | 38 | 63 | 77 | 267 | 178 | 233 |
Balls Faced | 657 | 534 | 530 | 1911 | 2212 | 1914 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 8 | 12 | 37 | 109 | 23 | 47 |
Innings | 4 | 9 | 12 | 42 | 18 | 30 |
Wickets | 4 | 7 | 6 | 24 | 5 | 22 |
Runs | 138 | 256 | 202 | 692 | 247 | 737 |
Overs | 24.4 | 52.0 | 25.0 | 85.5 | 58.4 | 130.5 |
Economy | 5.6 | 4.9 | 8.1 | 8.1 | 4.2 | 5.6 |
Average | 34.5 | 36.6 | 33.7 | 28.8 | 49.4 | 33.5 |
5w | 0 | 0 | 0 | 0 | 0 | 1 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 2/101 | 2/29 | 2/20 | 2/15 | 2/101 | 5/24 |
Best Inning | 2/101 | 2/29 | 2/20 | 2/15 | 2/101 | 5/24 |
Cameron Green
Daryl Mitchell
Kevin Pietersen
Paul Stirling
Phil Salt
Ricky Ponting
Ross Taylor
Sarfaraz Khan
Sourav Ganguly
A: Saim Ayub has scored 788 (T20I), 364 (Test) and 543 (ODI) runs across different formats of the game in international cricket.
A: Saim Ayub's highest score is 113 runs in international cricket.
A: Saim Ayub has scored 3 (ODI) and 3 (First Class) centuries across different formats of the game.
A: Saim Ayub has scored 4 (T20I), 18 (T20), 3 (Test), 1 (ODI) and 6 (First Class) half centuries across different formats of the game.
A: Saim Ayub has taken 26 (T20), 5 (First Class), 8 (T20I), 4 (Test) and 7 (ODI) wickets across different formats of the game.
A: Saim Ayub has the best bowling figure of 2/15 in the T20 format.
A: Saim Ayub has taken 0 five wicket hauls across different formats of the game.
A: Saim Ayub has an economy rate of 7.79 in T20, 4.21 in First Class, 7.29 in T20I, 5.59 in Test and 4.92 in ODI.