
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 8 | 17 | 67 | 143 | 25 | 52 |
| Innings | 14 | 17 | 64 | 140 | 45 | 52 |
| Runs | 364 | 751 | 1298 | 3339 | 1608 | 2223 |
| Average | 26.0 | 46.9 | 21.3 | 24.7 | 38.3 | 43.6 |
| S/R | 55.4 | 100.0 | 135.9 | 139.5 | 66.5 | 104.3 |
| Highest Score | 77 | 113 | 98 | 98 | 203 | 179 |
| 100s | 0 | 3 | 0 | 0 | 3 | 7 |
| 50s | 3 | 3 | 6 | 20 | 8 | 10 |
| Not Out | 0 | 1 | 3 | 5 | 3 | 1 |
| Sixes | 4 | 21 | 59 | 164 | 19 | 63 |
| Fours | 38 | 88 | 136 | 331 | 201 | 258 |
| Balls Faced | 657 | 751 | 955 | 2394 | 2417 | 2131 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 8 | 17 | 67 | 143 | 25 | 52 |
| Innings | 4 | 14 | 35 | 69 | 21 | 35 |
| Wickets | 4 | 9 | 29 | 50 | 6 | 24 |
| Runs | 138 | 374 | 646 | 1203 | 301 | 855 |
| Overs | 24.4 | 74.1 | 90.0 | 160.5 | 72.4 | 153.0 |
| Economy | 5.6 | 5.0 | 7.2 | 7.5 | 4.1 | 5.6 |
| Average | 34.5 | 41.6 | 22.3 | 24.1 | 50.2 | 35.6 |
| 5w | 0 | 0 | 0 | 0 | 0 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 2/101 | 2/29 | 3/25 | 3/25 | 2/101 | 5/24 |
| Best Inning | 2/101 | 2/29 | 3/25 | 3/25 | 2/101 | 5/24 |
MS Dhoni
Mohammad Rizwan
Mushfiqur Rahim
Rohit Sharma
Daryl Mitchell
Jacques Kallis
Mahmudullah
Ravindra Jadeja
Graeme Swann
A: Saim Ayub has scored 751 (ODI), 364 (Test) and 1298 (T20I) runs across different formats of the game in international cricket.
A: Saim Ayub's highest score is 113 runs in international cricket.
A: Saim Ayub has scored 3 (ODI) and 3 (First Class) centuries across different formats of the game.
A: Saim Ayub has scored 3 (ODI), 20 (T20), 8 (First Class), 3 (Test) and 6 (T20I) half centuries across different formats of the game.
A: Saim Ayub has taken 6 (First Class), 9 (ODI), 4 (Test), 29 (T20I) and 50 (T20) wickets across different formats of the game.
A: Saim Ayub has the best bowling figure of 3/25 in the T20 format.
A: Saim Ayub has taken 0 five wicket hauls across different formats of the game.
A: Saim Ayub has an economy rate of 4.14 in First Class, 5.04 in ODI, 5.59 in Test, 7.17 in T20I and 7.47 in T20.