
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 13 | 52 | -- | -- | -- |
| Innings | -- | 4 | 16 | -- | -- | -- |
| Runs | -- | 42 | 119 | -- | -- | -- |
| Average | -- | 14.0 | 19.8 | -- | -- | -- |
| S/R | -- | 67.7 | 115.5 | -- | -- | -- |
| Highest Score | -- | 22 | 26 | -- | -- | -- |
| 100s | -- | 0 | 0 | -- | -- | -- |
| 50s | -- | 0 | 0 | -- | -- | -- |
| Not Out | -- | 1 | 10 | -- | -- | -- |
| Sixes | -- | 0 | 0 | -- | -- | -- |
| Fours | -- | 3 | 14 | -- | -- | -- |
| Balls Faced | -- | 62 | 103 | -- | -- | -- |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 13 | 52 | -- | -- | -- |
| Innings | -- | 13 | 49 | -- | -- | -- |
| Wickets | -- | 18 | 61 | -- | -- | -- |
| Runs | -- | 399 | 1046 | -- | -- | -- |
| Overs | -- | 96.4 | 170.4 | -- | -- | -- |
| Economy | -- | 4.1 | 6.1 | -- | -- | -- |
| Average | -- | 22.2 | 17.1 | -- | -- | -- |
| 5w | -- | 0 | 0 | -- | -- | -- |
| 10w | -- | 0 | 0 | -- | -- | -- |
| Hattrick | -- | 0 | 0 | -- | -- | -- |
| Best Match | -- | 4/18 | 4/23 | -- | -- | -- |
| Best Inning | -- | 4/18 | 4/23 | -- | -- | -- |
Alyssa Healy
Harleen Deol
Laura Wolvaardt
Smriti Mandhana
Suzie Bates
Deepti Sharma
Natalie Sciver
Radha Yadav
Sophie Devine
A: Sarah Glenn has taken 61 (T20I) and 18 (ODI) wickets across different formats of the game.
A: Sarah Glenn has the best bowling figure of 4/18 in the ODI format.
A: Sarah Glenn has taken 0 five wicket hauls across different formats of the game.
A: Sarah Glenn has an economy rate of 6.12 in T20I and 4.12 in ODI.
A: Sarah Glenn has scored 119 (T20I) and 42 (ODI) runs across different formats of the game in international cricket.
A: Sarah Glenn's highest score is 26 runs in international cricket.
A: Sarah Glenn has scored 0 centuries across different formats of the game.
A: Sarah Glenn has scored 0 half centuries across different formats of the game.