Shadab Khan | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 6 | 70 | 112 | 322 | 27 | 94 |
| Innings | 11 | 44 | 58 | 222 | 41 | 63 |
| Runs | 300 | 855 | 792 | 3402 | 1144 | 1311 |
| Average | 33.3 | 25.9 | 18.0 | 18.6 | 30.9 | 26.8 |
| S/R | 62.6 | 85.8 | 140.2 | 136.4 | 74.7 | 92.8 |
| Highest Score | 56 | 86 | 52 | 91 | 132 | 86 |
| 100s | 0 | 0 | 0 | 0 | 1 | 0 |
| 50s | 3 | 4 | 1 | 12 | 8 | 7 |
| Not Out | 2 | 11 | 14 | 39 | 4 | 14 |
| Sixes | 0 | 19 | 38 | 166 | 12 | 37 |
| Fours | 38 | 51 | 56 | 239 | 144 | 84 |
| Balls Faced | 479 | 997 | 565 | 2495 | 1531 | 1413 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 6 | 70 | 112 | 322 | 27 | 94 |
| Innings | 11 | 67 | 104 | 304 | 43 | 91 |
| Wickets | 14 | 85 | 112 | 345 | 89 | 117 |
| Runs | 513 | 2960 | 2730 | 8223 | 2497 | 4039 |
| Overs | 159.0 | 564.4 | 370.1 | 1085.3 | 721.0 | 751.3 |
| Economy | 3.2 | 5.2 | 7.4 | 7.6 | 3.5 | 5.4 |
| Average | 36.6 | 34.8 | 24.4 | 23.8 | 28.1 | 34.5 |
| 5w | 0 | 0 | 0 | 1 | 3 | 0 |
| 10w | 0 | 0 | 0 | 0 | 1 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 4/80 | 4/27 | 4/8 | 5/28 | 10/157 | 4/27 |
| Best Inning | 3/31 | 4/27 | 4/8 | 5/28 | 6/77 | 4/27 |
Sanju Samson
Daryl Mitchell
Harry Brook
Rassie van der Dussen
Ross Taylor
Sourav Ganguly
Andrew Flintoff
Shivam Dube
Dale Steyn
A: Shadab Khan has scored 792 (T20I), 300 (Test) and 855 (ODI) runs across different formats of the game in international cricket.
A: Shadab Khan's highest score is 86 runs in international cricket.
A: Shadab Khan has scored 1 (First Class) centuries across different formats of the game.
A: Shadab Khan has scored 1 (T20I), 8 (First Class), 3 (Test), 4 (ODI) and 12 (T20) half centuries across different formats of the game.
A: Shadab Khan has taken 345 (T20), 89 (First Class), 112 (T20I), 14 (Test) and 85 (ODI) wickets across different formats of the game.
A: Shadab Khan has the best bowling figure of 10/157 in the First Class format.
A: Shadab Khan has taken 1 (T20) and 3 (First Class) five wicket hauls across different formats of the game.
A: Shadab Khan has an economy rate of 7.57 in T20, 3.46 in First Class, 7.37 in T20I, 3.22 in Test and 5.24 in ODI.