
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | 11 | 61 | 23 | 47 |
| Innings | -- | 2 | 11 | 61 | 39 | 47 |
| Wickets | -- | 1 | 8 | 79 | 76 | 82 |
| Runs | -- | 73 | 320 | 1749 | 2177 | 2008 |
| Overs | -- | 16.0 | 35.2 | 204.5 | 594.5 | 346.3 |
| Economy | -- | 4.6 | 9.1 | 8.5 | 3.7 | 5.8 |
| Average | -- | 73.0 | 40.0 | 22.1 | 28.6 | 24.5 |
| 5w | -- | 0 | 0 | 1 | 3 | 5 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 1/36 | 2/37 | 5/12 | 9/94 | 6/19 |
| Best Inning | -- | 1/36 | 2/37 | 5/12 | 7/42 | 6/19 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | 11 | 61 | 23 | 47 |
| Innings | -- | 2 | 1 | 10 | 24 | 23 |
| Runs | -- | 4 | 16 | 35 | 41 | 66 |
| Average | -- | 0.0 | 16.0 | 11.7 | 2.4 | 6.0 |
| S/R | -- | 133.3 | 266.7 | 125.0 | 28.5 | 103.1 |
| Highest Score | -- | 4 | 16 | 16 | 10 | 11 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 2 | 0 | 7 | 7 | 12 |
| Sixes | -- | 0 | 2 | 3 | 2 | 3 |
| Fours | -- | 0 | 0 | 1 | 3 | 6 |
| Balls Faced | -- | 3 | 6 | 28 | 144 | 64 |
Litton Das
Rahmanullah Gurbaz
Courtney Walsh
Marnus Labuschagne
Sourav Ganguly
Stephen Fleming
Cameron Green
Kapil Dev
Dale Steyn
A: Shahnawaz Dahani has taken 8 (T20I), 1 (ODI), 79 (T20) and 76 (First Class) wickets across different formats of the game.
A: Shahnawaz Dahani has the best bowling figure of 9/94 in the First Class format.
A: Shahnawaz Dahani has taken 1 (T20) and 3 (First Class) five wicket hauls across different formats of the game.
A: Shahnawaz Dahani has an economy rate of 9.05 in T20I, 4.56 in ODI, 8.53 in T20 and 3.65 in First Class.