bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 10 | 3 | 9 | 20 | 17 | 5 |
Innings | 19 | 3 | 9 | 20 | 33 | 5 |
Wickets | 43 | 1 | 10 | 19 | 72 | 3 |
Runs | 1038 | 171 | 271 | 609 | 1757 | 250 |
Overs | 259.3 | 21.0 | 28.0 | 63.3 | 454.3 | 31.0 |
Economy | 4.0 | 8.1 | 9.7 | 9.6 | 3.9 | 8.1 |
Average | 24.1 | 171.0 | 27.1 | 32.1 | 24.4 | 83.3 |
5w | 4 | 0 | 0 | 0 | 6 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 9/133 | 1/72 | 3/31 | 3/9 | 9/133 | 2/59 |
Best Inning | 7/68 | 1/72 | 3/31 | 3/9 | 7/68 | 2/59 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 10 | 3 | 9 | 20 | 17 | 5 |
Innings | 20 | 2 | 3 | 7 | 33 | 4 |
Runs | 291 | 3 | 5 | 13 | 389 | 8 |
Average | 17.1 | 0.0 | 0.0 | 13.0 | 13.4 | 8.0 |
S/R | 90.7 | 50.0 | 125.0 | 108.3 | 78.4 | 36.4 |
Highest Score | 44 | 3 | 5 | 6 | 44 | 5 |
100s | 0 | 0 | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 | 0 | 0 |
Not Out | 3 | 2 | 3 | 6 | 4 | 3 |
Sixes | 13 | 0 | 0 | 1 | 13 | 0 |
Fours | 32 | 0 | 1 | 1 | 48 | 0 |
Balls Faced | 321 | 6 | 4 | 12 | 496 | 22 |
Rishabh Pant
Gautam Gambhir
Rohit Sharma
Sachin Tendulkar
Travis Head
Virat Kohli
Yashasvi Jaiswal
Glenn Maxwell
Hardik Pandya