
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 38 | 45 | 142 | 47 | 78 |
| Innings | 2 | 36 | 44 | 139 | 86 | 76 |
| Wickets | 2 | 52 | 52 | 167 | 104 | 105 |
| Runs | 196 | 1685 | 1244 | 3797 | 2794 | 3000 |
| Overs | 46.0 | 287.0 | 153.0 | 483.1 | 857.3 | 559.2 |
| Economy | 4.3 | 5.9 | 8.1 | 7.9 | 3.3 | 5.4 |
| Average | 98.0 | 32.4 | 23.9 | 22.7 | 26.9 | 28.6 |
| 5w | 0 | 1 | 0 | 0 | 3 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 1/72 | 5/46 | 4/28 | 4/20 | 7/81 | 5/46 |
| Best Inning | 1/72 | 5/46 | 4/28 | 4/20 | 5/38 | 5/46 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 38 | 45 | 142 | 47 | 78 |
| Innings | 4 | 19 | 10 | 44 | 70 | 42 |
| Runs | 11 | 88 | 18 | 201 | 604 | 259 |
| Average | 2.8 | 11.0 | 4.5 | 7.2 | 15.9 | 13.6 |
| S/R | 45.8 | 67.7 | 62.1 | 114.9 | 0.0 | 0.0 |
| Highest Score | 5 | 17 | 4 | 26 | 48 | 30 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 0 | 11 | 6 | 16 | 32 | 23 |
| Sixes | 0 | 4 | 0 | 13 | 0 | 0 |
| Fours | 1 | 6 | 2 | 14 | 0 | 0 |
| Balls Faced | 24 | 130 | 29 | 175 | 0 | 0 |
Mahela Jayawardene
Marnus Labuschagne
Paul Stirling
Ross Taylor
Shikhar Dhawan
Steve Smith
Tamim Iqbal
Zak Crawley
Andrew Flintoff
A: Sheldon Cottrell has taken 104 (First Class), 52 (ODI), 52 (T20I), 2 (Test) and 167 (T20) wickets across different formats of the game.
A: Sheldon Cottrell has the best bowling figure of 7/81 in the First Class format.
A: Sheldon Cottrell has taken 3 (First Class) and 1 (ODI) five wicket hauls across different formats of the game.
A: Sheldon Cottrell has an economy rate of 3.25 in First Class, 5.87 in ODI, 8.13 in T20I, 4.26 in Test and 7.85 in T20.